AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/smplus/tmp/awstats/ssl/awstats.hebronconstructions.site.smartplus-mw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2718                
POS_VISITOR 9688                
POS_DAY 16501               
POS_DOMAIN 3498                
POS_LOGIN 4263                
POS_ROBOT 4418                
POS_WORMS 5035                
POS_EMAILSENDER 5166                
POS_EMAILRECEIVER 5309                
POS_SESSION 17258               
POS_SIDER 17416               
POS_FILETYPES 5444                
POS_DOWNLOADS 5664                
POS_OS 5712                
POS_BROWSER 6022                
POS_SCREENSIZE 7119                
POS_UNKNOWNREFERER 7193                
POS_UNKNOWNREFERERBROWSER 7872                
POS_ORIGIN 8239                
POS_SEREFERRALS 8378                
POS_PAGEREFS 8595                
POS_SEARCHWORDS 8785                
POS_KEYWORDS 8937                
POS_MISC 2382                
POS_ERRORS 8996                
POS_CLUSTER 4119                
POS_SIDER_404 9098                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000227 24 3964 11806202402996
FirstTime 20241101054040
LastTime 20241130142732
LastUpdate 20241201081533 24 0 23 0 0
TotalVisits 180                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 20 77902 4 21 350455
1 8 9 87614 10 59 583628
2 17 55 2227882 8 14 137678
3 18 62 11670268 9 43 412178
4 6 7 67329 4 20 697863
5 6 9 265492 6 18 33306
6 17 60 11606340 2 5 145264
7 14 15 75988 3 15 571209
8 6 23 166749 5 15 260505
9 17 17 88280 9 63 546771
10 24 117 24356087 7 20 119839
11 1 1 5308 10 58 279132
12 8 8 24248 3 11 380418
13 21 81 13652343 6 17 605672
14 8 13 60624 7 66 1046790
15 10 12 65380 3 9 183415
16 12 55 11620232 11 35 286691
17 10 11 104406 2 33 506171
18 21 58 12716969 5 38 292642
19 5 7 26596 10 15 35337
20 13 13 104575 16 23 218114
21 16 63 3320691 2 26 269313
22 6 7 28576 20 25 66244
23 24 62 3325632 16 35 379200
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 70 89 530900
ru 53 55 387642
kz 38 38 428146
ug 11 102 15553650
in 10 55 12009101
cl 8 8 139396
mw 8 86 24120703
ca 8 47 3163531
vn 7 7 62829
au 7 51 11574525
na 6 53 12519192
nz 5 42 3141380
zm 5 48 11563040
pl 5 5 16638
nl 5 7 33826
bd 4 4 11968
cn 4 20 154075
cz 4 4 11968
co 4 4 11968
se 4 8 35782
de 4 4 19256
id 3 3 19292
gr 3 3 13652
gb 3 3 13630
za 2 2 5984
sv 2 2 5984
ng 1 1 2992
la 2 2 5984
mx 2 2 5984
be 2 4 17880
ua 1 1 3712
al 2 2 5984
iq 2 2 5984
il 2 2 4983
es 2 2 8322
br 2 2 5984
mz 2 2 5984
lv 1 1 5330
eg 1 1 5308
ao 1 11 113022
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 204 1088381 20241128160913 0
AhrefsBot/ 111 689074 20241130224728 0
bot[\s_+:,\.\;\/\\-] 84 1592359 20241130043726 0
Applebot/ 62 1006480 20241117090314 0
Googlebot\-Image/ 26 3388811 20241129064215 0
SemrushBot/ 12 45389 20241124093714 0
MJ12bot/ 11 32899 20241129113842 0
link 10 34673 20241125232300 0
no_user_agent 4 113308 20241130105154 0
survey 2 56654 20241106024609 0
crawl 1 28327 20241130085826 0
baidu 1 5330 20241124075720 0
bingbot/ 1 146042 20241104042527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 1 13308 0 0
php 155 922043 0 0
woff 10 572976 0 0
js 151 1134986 0 0
css 140 503955 0 0
jpg 96 81624029 0 0
png 92 8668967 0 0
html 140 2305247 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxubuntu 9 3
macosx13 1 1
androidmarshmallow 4 4
win10 443 179
macosx15 16 13
linux 47 26
win7 66 19
android 4 3
macosx7 1 0
ios_ipad 4 4
androidjellybean 1 0
macosx 20 5
win2003 4 4
win8.1 16 16
Unknown 14 9
ios_iphone 1 1
android10 134 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
firefox110.0 4 0
chrome120.0.6099.283 1 1
chrome131.0.0.0 152 18
chrome96.0.4664.110 2 1
chrome66.0.3359.181 5 5
chrome103.0.5060.53 8 8
chrome130.0.0.0 226 25
chrome130.0.6723.107 1 0
chrome114.0.0.0 6 6
safari17.0 8 8
chrome74.0.3729.169 1 1
firefox114.0 4 4
chrome129.0.0.0 42 22
edge113 3 0
chrome105.0.0.0 8 4
chrome124.0.6367.119 3 3
netscape5.0 2 2
chrome123.0.0.0 1 1
chrome17.0.963.56 1 0
mozilla 11 6
chrome87.0.4280.88 16 1
chrome122.0.0.0 5 5
chrome103.0.0.0 19 19
chrome110.0.0.0 4 3
chrome131.0.6778.69 4 4
safari15.6 2 0
chrome125.0.0.0 45 8
chrome103.0.5060.66 2 2
chrome103.0.5060.114 8 8
chrome58.0.3029.110 1 1
safari17.0.1 4 4
chrome103.0.5042.0 2 2
firefox130.0 1 1
Unknown 1 1
opera89.0.4447.51 4 4
chrome124.0.0.0 7 7
chrome80.0.3987.149 2 2
edge17 1 1
chrome113.0.0.0 1 1
chrome34.0.1847.114 1 0
chrome121.0.0.0 4 4
chrome100.0.4896.60 2 2
firefox129.0 4 4
chrome78.0.3904.62 1 1
firefox45.0 1 1
chrome83.0.4103.97 2 2
firefox126.0 2 0
chrome16.0.912.63 4 4
chrome60.0.3112.113 53 6
chrome120.0.0.0 91 91
firefox111.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241126194221
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241124170132
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129134126
Mozilla/5.0_(compatible;_Dataprovider.com) 20241112203859
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241129155947
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129134126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 206 235
From1 0 0
From2 11 13
From3 0 2
From4 89 535
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 8 10
www_google_co_nz 1 1
google_com 1 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.hebronconstructions.site 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 140 175140
403 4 4968
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/sitemaps.xml 1 -
/config.json 1 -
/_profiler/phpinfo 3 -
/robots.txt 98 -
/ads.txt 3 -
/.env 5 -
/contact 1 https://hebronconstructions.site/contact
/.well-known/traffic-advice 5 -
/wp-aa.php 2 -
/xmlrpc.php 1 -
/favicon.svg 2 -
/info.php 1 -
/about_us.php 15 -
/sitemap.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
41.210.141.28 6 59 13500039 20241127131138
120.150.114.244 6 49 11565585 20241118163945
80.85.245.128 6 6 24900 20241114034524
41.182.37.251 6 53 12519192 20241120100641
72.143.200.242 5 42 3141380 20241116233132
41.210.155.95 5 43 2053611 20241124025929
121.74.5.16 5 42 3141380 20241108215904
41.216.95.230 5 48 11563040 20241101064530
103.225.205.214 5 48 11563040 20241111030755
105.234.166.7 5 48 11563094 20241121102303
80.85.247.231 4 4 16622 20241129150417
91.184.248.233 4 4 69698 20241113031757
181.214.58.74 4 4 69698 20241129231034
37.99.126.164 4 4 45068 20241120181255
34.143.251.186 4 4 21232 20241111141500
80.85.247.161 4 4 16622 20241116211552
176.113.115.225 4 4 69698 20241123014916
170.245.28.177 4 4 14284 20241120103111
191.96.11.228 4 4 69698 20241104024309
80.85.245.250 4 4 16600 20241126021120
105.234.160.35 3 38 12557609 20241105180051
118.71.192.134 3 3 50861 20241105045456
66.249.66.165 3 3 10031 20241124215445
80.85.245.187 2 2 8300 20241118010653
195.2.81.171 2 2 8300 20241115222041
44.242.190.216 1 1 5308 20241104092325
188.166.67.115 1 2 8940 20241128142444
193.186.4.175 1 1 4325 20241106210434
45.131.193.156 1 1 2491 20241117233311
123.160.223.73 0 1 3632 
64.227.110.224 1 1 4536 20241113045320
35.171.144.152 2 2 56654 20241106235013
64.227.183.18 1 2 8940 20241102155348
87.236.176.9 1 1 5308 20241113102836
159.89.124.86 1 2 8940 20241126075402
108.165.153.150 1 1 2491 20241119120537
54.70.188.59 1 1 5308 20241113065314
128.14.231.139 1 2 31959 20241103180637
89.248.174.11 1 1 5330 20241110172944
37.99.96.153 2 2 22534 20241113173052
138.197.158.226 1 2 8940 20241130142732
102.70.12.252 1 1 13308 20241113105626
157.230.20.230 1 2 8940 20241114141254
45.131.193.155 1 1 2491 20241117233310
216.246.31.91 1 1 3712 20241124082130
160.119.154.24 2 2 5984 20241115222046
159.89.35.206 1 2 8940 20241114031242
108.165.153.148 1 1 2491 20241119120539
78.156.33.216 2 2 5984 20241114034528
89.22.233.113 1 1 5330 20241105080907
37.99.48.26 2 2 22534 20241117200549
37.99.66.170 2 2 22534 20241114180028
65.20.165.168 2 2 5984 20241126021126
154.216.20.3 1 11 113022 20241129212625
80.85.245.5 2 2 8300 20241123090920
37.99.33.53 2 2 22534 20241124201028
37.99.19.85 2 2 22534 20241126214923
37.99.19.79 2 2 22534 20241106214100
165.227.116.174 1 1 4545 20241113002127
42.83.147.54 1 1 5308 20241116020026
124.220.171.218 1 1 5308 20241109164713
37.19.211.103 1 1 3712 20241124131209
109.248.150.245 1 1 2992 20241125201633
106.200.94.51 0 1 203407 
54.149.128.203 1 1 5308 20241113065313
212.34.154.231 2 2 8322 20241127233924
82.146.60.26 2 2 56654 20241129025425
167.94.146.63 1 2 8940 20241101054040
222.252.204.142 2 2 5984 20241109065040
188.134.80.97 1 1 5308 20241107104635
198.203.28.201 2 2 4982 20241107193223
137.184.31.233 1 2 8940 20241112133427
66.118.234.42 2 2 10638 20241122101723
45.58.244.253 1 1 4271 20241126134404
156.255.21.138 1 1 5308 20241123004423
185.27.93.178 1 1 5330 20241116181046
98.159.226.203 1 1 2491 20241108121150
64.23.141.227 1 1 5308 20241112115250
34.207.106.108 1 1 28327 20241123130538
188.143.169.41 0 2 7264 
45.55.58.62 1 1 2553 20241113135323
203.112.75.118 2 2 5984 20241116211556
147.182.254.202 1 2 8940 20241128081249
91.201.115.242 2 2 8300 20241111125722
123.25.241.39 2 2 5984 20241127233927
143.198.129.37 1 2 8940 20241112052608
91.207.127.151 2 2 5984 20241110001653
123.160.223.74 0 8 92434 
89.248.172.183 1 1 5308 20241117093515
87.236.176.53 1 1 5308 20241124170132
108.165.232.32 1 1 2491 20241123233757
193.186.4.90 1 1 2058 20241121063143
87.236.176.127 0 1 3632 
2.57.171.233 1 1 2491 20241123233915
123.231.191.118 2 2 5984 20241112070249
51.15.124.33 1 1 5330 20241125091452
37.99.85.102 2 2 22534 20241116152024
80.85.245.37 2 2 8300 20241110181435
77.74.177.114 1 1 5308 20241104075252
45.4.252.172 2 2 5984 20241110181450
37.99.35.189 2 2 22534 20241112073538
108.165.232.33 1 1 2491 20241123233759
35.91.224.13 1 1 5308 20241110090833
143.110.219.247 1 2 8940 20241122135703
149.56.150.247 1 1 28327 20241112203859
98.159.226.207 1 1 2491 20241108121149
188.166.159.219 1 2 8940 20241120132943
37.99.45.132 2 2 22534 20241105163614
37.99.85.28 2 2 22534 20241101161900
37.99.19.200 2 2 22534 20241130091624
165.22.21.127 1 2 8940 20241104135918
93.158.91.31 1 2 8940 20241118103308
93.159.230.90 1 1 5330 20241121074732
37.99.49.144 2 2 22534 20241111183644
178.20.47.92 2 2 8300 20241130092349
87.236.176.212 0 1 3632 
144.126.200.130 1 2 8940 20241124142318
136.144.35.27 1 1 2491 20241103183429
165.232.176.191 1 2 8940 20241112000624
88.210.11.43 2 2 8300 20241127005931
157.230.58.227 1 2 8940 20241126003449
147.185.132.82 1 1 28327 20241129134126
35.165.106.229 1 1 5308 20241101094529
52.37.184.215 1 1 5308 20241116094616
165.227.133.29 1 2 8940 20241126131937
123.160.223.75 2 8 38985 20241121085634
5.9.50.77 2 2 8596 20241111201208
193.186.4.130 1 1 4271 20241101161330
37.99.32.99 2 2 22534 20241119181509
182.252.70.18 2 2 5984 20241108100332
182.72.154.26 2 2 5984 20241130092357
200.39.150.216 2 2 5984 20241125031507
206.168.34.197 1 2 8962 20241126194220
167.99.219.234 1 1 2992 20241113001546
216.246.31.101 1 1 2058 20241123064147
138.197.129.187 1 2 8940 20241106135100
136.144.35.16 1 1 2491 20241103183429
88.218.62.29 2 2 8322 20241125031454
37.99.49.64 2 2 22534 20241118171004
37.99.48.104 2 2 22534 20241110174601
178.128.229.109 1 1 5330 20241112224340
66.249.66.167 1 1 2481 20241124235447
5.133.192.94 1 2 8940 20241112042613
80.85.246.74 2 2 8300 20241128201655
94.159.110.103 1 1 5308 20241126053717
159.65.38.79 1 1 0 20241116131606
181.205.112.114 2 2 5984 20241107071423
54.202.26.213 1 1 5308 20241122093151
37.99.49.108 2 2 22534 20241104170618
2.57.171.6 1 1 2492 20241123233914
195.200.19.116 2 2 8300 20241107071420
137.226.113.44 2 2 10660 20241129155947
93.158.91.24 1 2 8940 20241124190058
138.197.27.86 1 2 8940 20241118145913
45.149.206.90 1 1 5308 20241107052341
77.74.177.118 1 1 5308 20241118080247
41.203.66.218 1 1 2992 20241125040453
165.232.151.191 1 2 8940 20241110155018
165.227.124.11 1 1 5308 20241112071004
192.104.34.34 1 1 28327 20241122020533
80.80.167.110 2 2 5984 20241128201656
196.3.98.107 2 2 5984 20241129150420
63.246.130.106 1 1 4325 20241113003737
167.94.138.44 1 2 8940 20241115182008
109.108.98.78 2 2 5984 20241111125725
5.133.192.168 1 2 8962 20241105224158
186.195.23.68 2 2 5984 20241124063520
159.255.163.89 2 2 5984 20241118010656
195.2.81.242 2 2 8300 20241108100329
186.180.32.2 2 2 5984 20241123090925
139.59.163.60 1 2 8940 20241108133700
202.137.154.83 2 2 5984 20241127005935
27.59.136.134 0 1 226380 
37.99.86.85 2 2 22534 20241129235627
93.174.93.127 1 1 5308 20241107145057
123.160.223.72 0 1 8408 
190.53.37.254 2 2 5984 20241115001303
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 10 54 11604093 5
20241102 1 2 8940 1
20241103 3 4 36941 3
20241104 9 10 111788 5
20241105 10 46 12645296 5
20241106 6 7 92453 4
20241107 9 9 35190 6
20241108 12 50 3169586 6
20241109 6 6 24900 4
20241110 13 14 70680 8
20241111 17 61 11633318 7
20241112 14 19 343231 11
20241113 15 16 144047 11
20241114 8 10 54698 5
20241115 9 11 240915 5
20241116 15 52 3194166 8
20241117 5 5 32824 4
20241118 15 60 11625591 7
20241119 4 4 27516 3
20241120 15 63 12587484 5
20241121 9 68 11713941 4
20241122 5 6 53235 5
20241123 15 16 133272 10
20241124 20 61 2137185 13
20241125 7 7 25620 5
20241126 12 16 82179 9
20241127 14 67 13528629 5
20241128 6 8 32164 4
20241129 15 25 309871 8
20241130 7 8 45758 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 176
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/contact.php 132 784630 56 84
/ 114 909189 108 74
/fonts/ElegantIcons.woff 10 572976 0 2
/fonts/fa-brands-400.html 9 672345 0 2
/fonts/fa-solid-900.html 9 668673 0 1
/fonts/Flaticon.html 8 55040 0 0
/about-company.php 7 87342 2 3
/services.php 7 26721 6 5
/projects.php 6 12949 4 5
/infrastructure.php 1 2481 1 1
/index.php 1 5330 1 1
/webmail 1 13308 1 1
/civil.php 1 2590 1 1
END_SIDER
