AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/smplus/tmp/awstats/ssl/awstats.smartplus-mw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2688                
POS_VISITOR 10496               
POS_DAY 15096               
POS_DOMAIN 3391                
POS_LOGIN 3835                
POS_ROBOT 3990                
POS_WORMS 4583                
POS_EMAILSENDER 4714                
POS_EMAILRECEIVER 4857                
POS_SESSION 15808               
POS_SIDER 15966               
POS_FILETYPES 4992                
POS_DOWNLOADS 5145                
POS_OS 5193                
POS_BROWSER 5454                
POS_SCREENSIZE 6358                
POS_UNKNOWNREFERER 6432                
POS_UNKNOWNREFERERBROWSER 7285                
POS_ORIGIN 7759                
POS_SEREFERRALS 7894                
POS_PAGEREFS 8038                
POS_SEARCHWORDS 8186                
POS_KEYWORDS 8338                
POS_MISC 2352                
POS_ERRORS 8397                
POS_CLUSTER 3691                
POS_SIDER_404 8501                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101033218 7 920 9961063034593
FirstTime 20241201021343
LastTime 20241231194930
LastUpdate 20250101080125 7 0 6 0 0
TotalVisits 143                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 118                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 27601 9 37 162868
1 10 15 77142 3 39 215428
2 13 13 34116 40 47 56893
3 5 17 449423 1 3 5602
4 4 4 6924 6 18 165614
5 2 2 7333 3 6 10738
6 9 26 134496 12 43 196620
7 8 8 13848 2 12 11857
8 10 10 17310 2 11 3744
9 3 3 5193 1 5 1251
10 8 8 13848 3 7 10606
11 13 23 100280 2 15 11506
12 4 4 10795 1 6 11857
13 1 1 5602 3 7 7569
14 4 4 10795 18 67 261444
15 8 8 17719 11 21 26726
16 7 7 15640 4 19 29080
17 5 5 16397 3 15 18756
18 4 4 14666 10 50 232983
19 8 8 17719 6 36 127721
20 5 5 12526 6 7 13561
21 2 2 7333 8 43 229441
22 11 11 30306 4 8 10606
23 6 12 65553 0 5 2502
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 57 90 723878
ru 36 36 62316
cn 16 27 143043
ca 10 10 52149
de 5 5 8307
gb 5 5 8655
in 5 5 8655
se 5 5 8655
au 4 4 6924
ua 4 4 18537
gr 3 3 5193
ch 1 1 5602
nl 1 1 5602
ro 1 1 1731
fi 1 1 5602
ir 1 7 44254
be 1 1 1731
sc 1 1 1731
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 154 967930 20241228040908 0
bot[\s_+:,\.\;\/\\-] 32 100271 20241223005238 0
bingbot/ 22 220005 20241212144802 0
AhrefsBot/ 13 150657 20241230065600 0
no_user_agent 11 61622 20241228101006 0
survey 3 16806 20241206044443 0
Go\-http\-client/ 3 1498 20241206114701 0
curl 3 16806 20241228152701 0
link 2 3462 20241223165515 0
nbot 1 1731 20241223203009 0
crawl 1 5602 20241201124636 0
scrapy 1 1731 20241230132956 0
SemrushBot/ 1 1731 20241221191728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 12 83580 0 0
html 155 389393 0 0
jpg 3 291085 0 0
woff2 2 77160 0 0
js 35 271347 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
Unknown 39 39
unix 3 3
androidkitkat 1 1
win7 11 11
win10 60 54
linux 26 15
macosx15 40 18
winphone 1 1
macosx10 2 2
os/2 1 1
android10 3 3
android 2 2
linuxubuntu 2 2
ios_iphone 2 2
macosx 14 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
firefox126.0 1 1
chrome39.0.2171.95 1 1
chrome58.0.3029.110 1 1
chrome121.0.0.0 28 7
chrome74.0.3729.169 1 1
chrome131.0.0.0 21 3
android 1 1
chrome66.0.3359.181 3 3
chrome41.0.2272.118 1 1
chrome105.0.0.0 5 5
mozilla 19 19
Unknown 15 15
chrome93.0.4577.0 1 1
chrome51.0.2704.64 3 3
firefox40.0 1 1
chrome122.0.0.0 4 4
chrome63.0.3239.132 4 4
chrome71.0.2623.112 4 4
chrome83.0.4103.97 1 1
chrome127.0.0.0 1 1
chrome80.0.3987.132 1 1
chrome100.0.4896.60 2 2
chrome65.0.3325.198 1 1
chrome98.0.4758.80 1 1
chrome108.0.0.0 3 3
chrome80.0.1012 1 1
opera60.0.3255.170 1 1
chrome87.0.4280.88 15 4
chrome110.0.0.0 2 2
firefox120.0 1 1
chrome120.0.0.0 34 34
safari 1 1
opera20.0.1387.91 1 1
chrome91.0.4472.124 1 1
chrome119.0.0.0 1 1
msie10.0 1 1
chrome54.0.2840.99 2 2
chrome129.0.0.0 10 10
arora 1 1
chrome96.0.4664.110 4 4
netscape5.0 5 5
safari17.4.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible) 20241231090021
Mozilla/5.0_(compatible;_Dataprovider.com) 20241224173346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241227225150
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241211024500
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241205024013
panscient.com 20241217060617
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241226153156
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241230194230
Mozilla/5.0 20241221122617
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
panscient.com 20241217060617
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241211024500
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241227225150
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 155 155
From1 0 0
From2 0 0
From3 0 0
From4 2 52
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 11 13662
404 214 261459
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/a.js 1 https://google.com
/smartplus-mw.com/.env 1 -
/conf/.env 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/wp-includes/widgets/include.php 2 -
/bootstrap.min.js 8 -
/app/config/.env 1 -
/assets/.env 1 -
/init.js 8 -
/jquery.js 8 -
/sitemap.txt 2 -
/wp-content/plugins/include.php 2 -
/public/.env 1 -
/fonts/glyphicons-halflings-regular.svg 1 -
/old/.env 1 -
/style.php 3 www.google.com
/project/.env 1 -
/fonts/glyphicons-halflings-regular.woff 1 -
/custom.js 8 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/blog/.env 1 -
/admin/.env 1 -
/track/tracker.php 1 -
/sitemap_index.xml 1 -
/track/ 1 -
/protected/.env 1 -
/wp-admin/.env 1 -
/wp-plain.php 1 www.google.com
/production/.env 1 -
/apps/.env 1 -
/robots.txt 71 -
/phpinfo.php 1 -
/fonts/glyphicons-halflings-regular.ttf 1 -
/portal/.env 1 -
/test/.env 1 -
/css/overlays/02.png 1 -
/vegas.min.js 8 -
/dev/.env 1 -
/fonts/glyphicons-halflings-regular.woff2 1 -
/growth.php 1 -
/wp-content/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/images/include.php 2 -
/src/.env 1 -
/local/.env 1 -
/sitemaps.xml 2 -
/www/.env 1 -
/dashboard/.env 1 -
/crm/.env 1 -
/new/.env 1 -
/countdown.js 8 -
/shop/.env 1 -
/sites/all/libraries/mailchimp/.env 1 -
/ads.txt 6 -
/laravel/.env 1 -
/fonts/glyphicons-halflings-regular.eot 2 -
/core/.env 1 -
/database/.env 1 -
/sitemap.xml 5 -
/wp-content/plugins/cleantalk-spam-protect/ 5 -
/cgi-bin/.env 1 -
/aypkqvtf.php 1 www.google.com
/sitemap.xml.gz 2 -
/wp-content/themes/include.php 2 -
/library/.env 1 -
/app/.env 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/audio/.env 1 -
/.env 5 -
/vendor/.env 1 -
/api/.env 3 -
/base/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
115.231.78.15 6 6 21999 20241229110339
91.201.115.242 4 4 6924 20241222015443
137.226.113.44 4 4 6924 20241226153156
195.200.19.116 3 3 5193 20241209224939
80.85.245.241 3 3 5193 20241221065441
178.20.47.92 3 3 5193 20241222203809
45.148.10.236 3 3 5193 20241229172313
92.118.39.205 3 3 5193 20241212193421
91.236.248.49 3 3 16806 20241216024947
18.118.135.232 3 13 75576 20241221112304
74.208.58.182 2 2 11204 20241218065701
123.160.223.74 2 7 86902 20241228014723
80.85.245.37 2 2 3462 20241215022218
64.227.79.137 2 13 72114 20241205061403
5.133.192.131 2 2 3462 20241230055701
35.171.144.152 2 2 11204 20241211005612
80.85.245.5 2 2 3462 20241231194930
115.231.78.12 2 2 7333 20241206182111
77.238.225.41 2 2 3462 20241231013742
52.202.165.16 2 14 440359 20241226034520
123.160.223.73 2 2 3462 20241230164016
45.148.10.235 2 2 3462 20241209144752
198.244.213.98 2 2 3462 20241223150544
80.85.246.74 2 2 3462 20241223183908
198.235.24.45 1 1 5602 20241227225150
143.198.116.188 1 1 1731 20241225080852
147.185.132.51 1 1 5602 20241205151720
64.227.45.141 1 1 1731 20241201021343
80.85.246.144 1 1 1731 20241208224648
35.88.73.154 1 1 1731 20241215102823
198.235.24.175 1 1 5602 20241204230731
111.7.106.107 1 1 1731 20241219031330
161.35.92.126 1 1 1731 20241209075212
45.55.188.90 1 1 1731 20241227082631
167.172.110.8 1 1 1731 20241213080007
5.161.105.28 1 7 44254 20241213064432
165.232.180.123 1 1 1731 20241223093828
140.245.57.232 1 1 1731 20241203205419
139.59.170.147 1 1 1731 20241205074318
198.235.24.217 1 1 5602 20241216182457
144.126.194.14 1 1 1731 20241201080416
77.74.177.114 1 1 1731 20241212020252
194.26.192.251 1 1 5602 20241226005451
192.104.34.34 1 1 5602 20241203013101
94.103.88.24 1 1 1731 20241228100818
139.59.73.34 1 1 1731 20241203085800
147.185.132.102 1 1 5602 20241227034056
195.20.19.66 1 1 5602 20241231055049
35.89.106.159 1 1 1731 20241221082017
24.199.119.24 1 1 1383 20241203223533
42.83.147.56 1 1 1731 20241217110831
147.185.132.246 1 1 5602 20241224145255
44.222.212.156 1 1 1383 20241217234054
188.143.244.135 1 1 1731 20241230121554
44.243.160.200 1 1 1731 20241206102433
143.42.7.182 1 1 1383 20241230114034
198.145.174.73 1 1 1731 20241227161554
143.110.147.99 1 1 1731 20241219080720
87.236.176.169 1 1 1731 20241206125348
80.85.245.128 1 1 1731 20241213080812
146.190.243.51 1 1 1731 20241215072013
104.166.80.134 1 1 1731 20241205200348
198.235.24.212 1 1 5602 20241211020506
185.247.137.161 1 1 1731 20241230194230
159.203.46.212 1 1 1731 20241211085703
147.185.132.39 1 1 5602 20241224135639
24.199.121.188 1 1 1731 20241213070641
64.23.252.78 1 1 1731 20241204022300
195.2.81.171 1 1 1731 20241224195915
213.136.71.30 1 1 1383 20241230165059
205.210.31.199 1 1 5602 20241227173235
80.85.245.145 1 1 1731 20241214064113
64.227.155.36 1 1 1731 20241218224217
80.85.246.214 1 1 1731 20241205215309
205.210.31.44 1 1 5602 20241206112512
143.198.57.187 1 1 1731 20241227015548
149.56.150.92 1 1 5602 20241224173346
167.71.30.111 1 1 5602 20241230162958
124.236.100.56 1 1 1731 20241223022143
88.210.11.43 1 1 1731 20241211011228
35.94.155.241 1 1 5602 20241206221817
154.82.26.83 1 1 1731 20241226001723
84.239.43.179 1 1 1731 20241217060617
24.144.90.81 1 1 1731 20241221085741
159.89.33.36 1 1 1731 20241231090021
143.110.162.175 1 1 1731 20241217103655
93.159.230.85 1 1 1731 20241226020726
5.133.192.166 1 1 1731 20241217155631
185.224.128.43 1 1 1731 20241230042617
52.81.254.49 1 1 1731 20241206114654
195.2.81.242 1 1 1731 20241226104405
91.201.115.174 1 1 1731 20241208042317
167.71.81.129 1 1 1731 20241214235224
54.167.229.162 1 1 1731 20241223223446
68.183.245.101 1 1 1731 20241205234048
123.160.223.75 1 7 18154 20241207234944
80.85.246.71 1 1 1731 20241206165143
212.118.43.65 1 1 1731 20241227114749
139.59.58.248 1 1 1731 20241229092800
167.94.145.102 1 1 1731 20241205024013
94.228.169.199 1 1 1731 20241229020829
205.210.31.222 1 1 5602 20241223224753
5.133.192.136 1 1 1731 20241205005139
3.81.64.47 1 1 5602 20241223003147
198.235.24.58 1 1 5602 20241206010316
89.169.34.140 1 1 1731 20241211024500
206.189.142.164 1 1 1731 20241211202719
203.83.11.14 1 1 1731 20241221122617
54.212.211.246 1 1 1731 20241224104811
18.209.165.162 1 1 1731 20241230223052
64.225.58.57 1 1 1731 20241218062535
198.235.24.79 1 1 5602 20241205020637
91.246.41.166 1 1 1731 20241216005705
207.135.200.58 1 1 1731 20241204144046
209.38.45.68 1 1 1731 20241207071134
93.158.91.11 1 1 1731 20241211075403
152.89.198.220 1 1 5602 20241220215350
51.158.180.78 1 1 1731 20241223075743
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 3 3 5193 3
20241202 2 2 3462 2
20241203 5 5 12178 5
20241204 4 4 10795 4
20241205 13 24 102768 12
20241206 9 9 31063 8
20241207 4 10 58568 4
20241208 6 6 18128 4
20241209 4 4 6924 3
20241210 1 1 5602 1
20241211 8 8 25461 7
20241212 6 6 10386 4
20241213 5 11 51178 5
20241214 2 2 3462 2
20241215 3 3 5193 3
20241216 3 3 12935 3
20241217 5 5 8307 5
20241218 5 5 16397 4
20241219 4 4 6924 4
20241220 2 2 7333 2
20241221 7 17 82500 5
20241222 2 2 3462 2
20241223 10 10 25052 10
20241224 5 5 20268 5
20241225 2 2 3462 2
20241226 7 19 452885 6
20241227 7 7 23730 7
20241228 3 8 53412 3
20241229 6 6 14257 4
20241230 10 10 20485 10
20241231 4 4 10795 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 142
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 155 389393 143 141
/fonts/fontawesome-webfont.woff2 2 77160 0 2
END_SIDER
