AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/smplus/tmp/awstats/ssl/awstats.wish-holdings.com.smartplus-mw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067                
POS_TIME 2744                
POS_VISITOR 14435               
POS_DAY 23640               
POS_DOMAIN 3597                
POS_LOGIN 4401                
POS_ROBOT 4556                
POS_WORMS 5386                
POS_EMAILSENDER 5517                
POS_EMAILRECEIVER 5660                
POS_SESSION 24387               
POS_FILESIZE 25189               
POS_SIDER 24567               
POS_FILETYPES 5795                
POS_DOWNLOADS 6057                
POS_OS 6105                
POS_BROWSER 6557                
POS_SCREENSIZE 7756                
POS_UNKNOWNREFERER 7830                
POS_UNKNOWNREFERERBROWSER 8652                
POS_ORIGIN 9094                
POS_SEREFERRALS 9235                
POS_PAGEREFS 9424                
POS_SEARCHWORDS 9607                
POS_KEYWORDS 9759                
POS_MISC 2408                
POS_ERRORS 9818                
POS_CLUSTER 4257                
POS_SIDER_404 9936                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301020251 29 5769 3724676699794
FirstTime 20250201065921
LastTime 20250228185126
LastUpdate 20250301143850 29 0 28 0 0
TotalVisits 271                 
TotalUnique 232                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 94 2726832 168 391 14002432
1 19 96 2463409 32 97 1046292
2 23 96 2553404 22 143 1121730
3 35 142 3066604 5 59 343535
4 15 106 4166626 11 74 734992
5 36 105 2525037 89 249 8299768
6 31 34 975763 67 182 7511993
7 17 19 97213 45 98 1147696
8 25 28 159998 5 17 590288
9 4 4 25498 10 86 1021065
10 49 207 6516263 19 164 1420374
11 16 89 2429201 7 87 347450
12 23 282 10281432 31 123 1847849
13 15 87 2411711 11 62 102286
14 12 13 108676 9 63 2787711
15 25 340 4935424 14 99 839890
16 15 86 2607967 46 222 6444266
17 12 13 112337 13 112 1082783
18 24 75 1540085 16 66 888039
19 17 18 271282 29 69 333829
20 24 164 6590899 53 150 2215408
21 16 16 91258 27 162 1271050
22 17 18 185827 5 46 107546
23 17 20 196988 102 251 962056
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 137 840 23105451
ru 59 63 343480
in 42 253 7745530
ca 39 41 341611
cn 38 108 1144909
jp 20 92 2723605
gb 18 153 4197451
ro 16 16 84806
es 15 15 84267
eg 14 156 5023507
ua 12 12 48894
pl 8 8 42770
tr 7 92 4060389
de 7 7 127992
nl 6 7 121916
do 5 76 2364743
se 5 10 41925
ar 5 75 2358994
kz 5 5 181493
il 5 5 106327
np 4 4 28816
id 4 4 28816
nz 4 74 2353320
za 3 3 114522
vn 2 2 14408
pt 1 1 47551
eu 1 1 7250
mn 1 1 7204
sc 2 2 14408
gr 2 2 14408
mu 2 2 14408
th 2 2 14408
cl 2 2 14408
kh 2 2 14408
be 1 3 13704
mz 2 2 14408
ir 2 2 14408
cz 2 2 14408
cr 2 2 14408
au 2 3 15595
iq 2 2 14408
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 961 39227107 20250228073450 0
bingbot/ 369 7402652 20250226210624 0
Googlebot/ 319 3016203 20250228180931 0
AhrefsBot/ 72 648470 20250228202814 0
Applebot/ 68 2826731 20250224204054 0
Googlebot\-Image/ 25 842354 20250225070353 0
MJ12bot/ 25 100172 20250214131405 0
Bytespider 24 124456 20250222113619 0
nbot 22 111168 20250225185457 0
SemrushBot/ 13 64000 20250224081255 0
Barkrowler 13 64030 20250210020028 0
no_user_agent 8 380408 20250224000844 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 3204 20250226070855 0
scrapy 2 14408 20250227202051 0
Wget/ 2 95102 20250203044833 0
survey 2 95102 20250203142348 0
crawl 1 47551 20250216162924 0
Mediapartners-Google 1 7204 20250204104004 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 14 105504 0 0
gif 14 773808 0 0
js 740 8292352 0 0
php 218 1395191 0 0
jpg 177 33384955 0 0
css 529 2730882 0 0
png 184 5938616 0 0
html 219 2468798 0 0
woff2 38 1302640 0 0
ttf 19 646988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidmarshmallow 3 3
win8.1 3 3
macos11 66 2
android12 2 2
Unknown 92 60
win10 883 236
macosx9 1 1
macosx12 1 1
linux 16 16
winxp 1 1
android10 458 43
ios_iphone 20 20
androidnougat 1 1
macosx13 1 1
win7 16 15
macosx15 420 63
macosx14 2 2
android11 62 4
winunknown 1 1
unix 76 6
macosx11 1 1
androideclair 1 1
linuxubuntu 5 5
ios_ipad 1 1
macos12 17 17
androidoreo 1 1
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome66.0.3359.181 4 4
chrome69.0.3497.100 1 1
safari7.0.3 1 1
safari12.1 1 1
chrome68.0.3440.84 20 20
chrome103.0.0.0 5 5
chrome61.0.3163.91 1 1
Unknown 32 32
opera89.0.4447.51 6 6
chrome126.0.0.0 1 1
opera9.51 1 1
chrome133.0.0.0 450 71
chrome72.0.3626.81 1 1
chrome133.0.6943.53 3 3
chrome79.0.3945.130 12 12
chrome87.0.4280.141 62 4
chrome122.0.0.0 8 8
chrome71.0.2623.112 1 1
chrome60.0.3112.107 1 1
chrome120.0.0.0 78 78
chrome132.0.0.0 833 64
chrome61.0.3163.100 1 1
firefox131.0 1 1
chrome96.0.4664.110 12 6
safari17.0 3 3
firefox114.0 6 6
chrome114.0.0.0 53 53
chrome81.0.4044.129 1 1
chrome121.0.0.0 296 17
firefox45.0 2 2
netscape5.0 3 3
chrome80.0.4374.76 1 1
chrome78.0.3904.62 1 1
chrome58.0.3029.110 3 3
safari13.0.3 17 17
firefox126.0 1 1
chrome105.0.0.0 10 5
chrome129.0.0.0 1 1
chrome110.0.0.0 2 2
chrome131.0.0.0 3 3
msie8.0 12 12
edge44 4 4
chrome74.0.3729.169 1 1
edge12 1 1
firefox103.0 1 1
android 1 1
safari 4 4
chrome108.0.0.0 1 1
chrome76.0.3809.89 1 1
msie6.0 1 1
chrome125.0.6422.142 1 1
chrome100.0.4896.75 3 3
chrome87.0.4280.88 66 2
chrome128.0.0.0 56 5
mozilla 58 26
chrome60.0.3112.113 1 1
chrome63.0.3239.132 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible) 20250228012606
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250211114245
Mozilla/5.0_(compatible;_Dataprovider.com) 20250224142118
TMP 20250214222132
GoogleOther 20250212035845
Mozilla/5.0 20250206235624
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250211044114
panscient.com 20250203100244
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250222035426
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250213224527
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
TMP 20250214222132
panscient.com 20250203100244
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250222035426
GoogleOther 20250212035845
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 342 370
From1 1 1
From2 33 33
From3 0 2
From4 132 1746
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 32 32
ar_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.wish-holdings.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1102 1378602
206 13 6500
403 12 14904
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/about 1 -
/assets/timepicker/jquery.ptTimeSelect.js 6 -
/contact 1 -
/assets/html5lightbox/froogaloop2.min.js 67 https://www.wish-holdings.com/
/static/images/nopic.png 1 -
/jquery.fancybox.js 12 -
/revolution/js/jquery.themepunch.revolution.min.js 13 -
/dev/.env 3 -
/sitemap.xml 2 -
/plugins/revolution/js/extensions/'+v+ 6 -
/assets/html5lightbox/jquery.js 1 https://www.wish-holdings.com/
/api/appsettings.json 2 -
/bootstrap-select.min.js 11 -
/login/.env 2 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.closeimage+%22 6 -
/jquery.bootstrap-touchspin.js 13 -
/map-helper.js 11 -
/mapapi.js 13 -
/_profiler/phpinfo 3 -
/isotope.js 12 -
/wp-content/themes/include.php 2 -
/phpinfo 3 -
/assets/html5lightbox/%22+inst.options.freelink+%22 6 -
/style.php 1 www.google.com
/assets/html5lightbox/icons/css/fontello.css 70 https://www.wish-holdings.com/
/assets/html5lightbox/%22+elem[ELEM_HREF]+%22 6 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.nextimage+%22 6 -
/revolution/js/extensions/revolution.extension.video.min.js 11 -
/local/.env 3 -
/sitemap.txt 2 -
/assets/timepicker/jquery.ptTimeSelect.css 6 -
/wp-includes/widgets/include.php 2 -
/gmaps.js 11 -
/bootstrap.bundle.min.js 12 -
/mailto:sales@wish-holdings.com 1 -
/assets/html5lightbox/%22+inst.options.watermark+%22 6 -
/timepicker/timePicker.js 13 -
/%22%22 6 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.pauseimage+%22 6 -
/effect/js/transform.js 1 -
/supply_ict_office.php 43 -
/wp-content/plugins/include.php 2 -
/jquery.mixitup.min.js 12 -
/revolution/js/extensions/revolution.extension.kenburn.min.js 12 -
/wp-content/plugins/WordPressCore/include.php 2 -
/custom.js 12 -
/plugins/revolution/js/extensions/'+q+' 6 -
/phpinfo.php 4 -
/wp-includes/images/include.php 2 -
/thoms.php 2 www.google.com
/wow.js 13 -
/supply_stationery.php 37 -
/inputs.php 4 www.google.com
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.fullscreennextimage+%22 6 -
/owl.js 13 -
/revolution/js/extensions/revolution.extension.parallax.min.js 13 -
/api/.env 3 -
/.env 6 -
/elmah/ 1 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.fullscreencloseimage+%22 6 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.fullscreenprevimage+%22 6 -
/userfuns.php 4 www.google.com
/revolution/js/extensions/revolution.extension.slideanims.min.js 11 -
/wp-login.php 2 -
/.env.prod 3 -
/config/.env 1 https://www.google.com/
/assets/html5lightbox/%22+inst.options.watermarklink+%22 6 -
/revolution/js/extensions/revolution.extension.navigation.min.js 12 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.previmage+%22 6 -
/termps.php 3 www.google.com
/info.php 1 -
/docker/.env 1 https://www.google.com/
/revolution/js/extensions/revolution.extension.carousel.min.js 12 -
/revolution/js/jquery.themepunch.tools.min.js 12 -
/a 6 -
/.well-known/traffic-advice 16 -
/sitemap_index.xml 2 -
/plugins/revolution/js/extensions/'+s+' 6 -
/index-2.html 24 -
/jquery.js 11 -
/html5lightbox/html5lightbox.js 11 -
/plugins/revolution/js/'+g+' 6 -
/tempfuns.php 4 www.google.com
/application/.env 3 -
/js/'%20+%20slide.src%20+%20' 6 -
/revolution/js/extensions/revolution.extension.layeranimation.min.js 11 -
/jquery.paroller.min.js 11 -
/assets/html5lightbox/%22+href+%22 6 -
/admin/.env 2 -
/.well-known/security.txt 1 -
/validation.js 12 -
/jquery.countTo.js 12 -
/contactus 1 -
/robots.txt 135 -
/language-switcher/jquery.polyglot.language.switcher.js 14 -
/plugins/revolution/js/extensions/'+h+' 6 -
/%22 6 -
/sitemaps.xml 2 -
/mailto:info@wish-holdings.com 1 -
/jquery.easing.min.js 13 -
/plugins/revolution/js/extensions/'+r+' 6 -
/appear.js 12 -
/ads.txt 6 -
/revolution/js/extensions/revolution.extension.migration.min.js 13 -
/jquery.enllax.min.js 11 -
/adminer.php 1 -
/backend/.env 1 https://www.google.com/
/main-slider-script.js 12 -
/sitemap.xml.gz 2 -
/elmah.axd 1 -
/hello-world/ 4 https://wish-holdings.com
/php_info.php 3 -
/revolution/js/extensions/revolution.extension.actions.min.js 13 -
/aboutus 1 -
/assets/html5lightbox/%22+inst.options.skinsfolder+inst.options.playimage+%22 6 -
/.env.save 3 -
/supply_uniform.php 40 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
84.239.41.10 16 16 84806 20250203100244
103.96.151.178 12 12 310259 20250222060014
90.240.195.40 10 145 4162822 20250211105449
156.218.162.218 9 79 2380603 20250209134333
80.85.246.144 9 9 50606 20250223211612
122.165.192.10 9 150 4995043 20250204062309
47.238.96.111 9 9 53012 20250226234238
111.124.201.46 8 8 34072 20250214222139
88.229.246.219 7 92 4060389 20250226041644
27.83.224.13 7 79 2652121 20250212005347
171.158.226.76 7 101 5103813 20250217104302
47.238.96.217 7 7 42325 20250226234237
149.34.245.201 7 7 24815 20250221141843
91.201.115.174 6 6 33784 20250227144146
212.34.135.52 6 6 33714 20250216104903
18.219.163.26 6 215 1789640 20250221152820
212.34.140.200 6 6 33702 20250225213727
149.28.251.53 6 87 4065302 20250225205941
195.2.78.89 6 6 33755 20250222081636
178.20.47.92 6 6 33708 20250205055720
156.202.67.55 5 77 2642904 20250221151238
190.80.201.227 5 76 2364743 20250221162204
181.111.67.10 5 75 2358994 20250204113738
47.238.127.7 4 4 22965 20250226234239
170.246.148.246 4 62 2437790 20250207205059
43.157.95.239 1 1 6808 20250219055020
138.122.24.109 2 2 14408 20250225213735
193.186.4.177 1 1 5672 20250212005236
47.79.98.30 1 1 2151 20250220184157
111.7.96.155 1 2 8391 20250211024326
196.251.71.152 2 2 66971 20250218064704
113.164.176.167 2 2 14408 20250219204211
170.106.113.235 1 1 7210 20250219050207
198.235.24.222 1 1 47551 20250222035426
91.246.41.166 3 3 16857 20250214080314
206.168.34.93 1 4 14885 20250209085630
193.186.4.234 1 1 5672 20250226122151
137.226.113.44 2 2 14461 20250213224527
159.203.30.112 1 2 8385 20250219235952
43.225.189.101 2 2 7134 20250214155454
80.85.246.140 3 3 16904 20250215191836
69.55.54.240 1 2 8385 20250226203043
149.34.245.199 2 2 7090 20250220213728
43.157.158.178 1 1 4259 20250219051328
43.225.189.107 2 2 7090 20250227051651
72.14.201.225 1 1 5672 20250228105509
43.157.95.131 1 1 4471 20250219071014
157.230.222.255 1 2 8385 20250224013610
138.197.47.23 1 2 8385 20250214013820
216.155.88.33 2 2 14408 20250227144149
87.236.176.56 1 1 7204 20250211114245
47.82.11.237 1 1 6801 20250220184151
54.227.30.253 1 1 47551 20250205063739
2.58.198.50 1 1 7204 20250210224745
193.186.4.53 1 1 0 20250209134024
204.137.14.84 2 2 66971 20250220162242
54.80.188.215 1 1 47551 20250205102929
47.82.11.141 1 1 4445 20250221023403
49.0.237.214 1 1 7204 20250216074413
37.99.97.77 2 2 66971 20250224162750
149.40.50.212 2 2 7090 20250228185126
37.19.217.88 2 2 7090 20250218161110
154.47.24.74 2 2 7090 20250201065931
93.158.91.11 1 2 8385 20250209071414
202.84.79.52 2 2 14408 20250222081640
49.51.39.209 1 1 4412 20250219063038
159.223.141.240 1 2 8385 20250222030230
35.94.142.50 1 1 7204 20250214095248
123.160.223.75 1 15 80668 20250221152629
47.82.11.101 1 1 5388 20250220155549
111.7.96.167 1 2 8385 20250208062159
185.21.13.119 3 3 16904 20250224202437
173.244.55.23 1 1 3545 20250206104435
89.248.172.183 1 1 7204 20250222110724
109.108.113.125 2 2 14408 20250216104903
149.40.50.197 2 2 7090 20250214074530
203.83.11.14 1 1 7210 20250206235624
188.83.223.19 1 1 47551 20250221234142
47.82.10.88 1 1 4471 20250220184126
149.34.245.198 4 4 14180 20250227185405
47.79.4.28 1 1 4665 20250220184212
192.104.34.34 1 1 47551 20250213170205
111.124.201.47 4 4 17036 20250214222139
72.14.201.135 1 1 5722 20250221020303
43.130.74.193 1 1 4665 20250219061039
205.210.31.51 1 1 47551 20250204062119
102.36.229.101 2 2 14408 20250218101326
43.157.142.101 1 1 4445 20250219074656
147.185.132.225 1 1 47551 20250208044853
124.222.8.47 1 1 7204 20250226023632
93.158.91.19 1 2 8385 20250222043658
142.93.64.123 1 2 8385 20250218032327
45.148.10.166 2 2 11394 20250227125222
5.255.115.202 3 3 99123 20250216195809
91.201.115.242 3 3 16851 20250201081515
37.19.217.104 3 3 10679 20250210180731
205.210.31.199 1 1 47551 20250218165527
5.35.69.6 3 3 16851 20250220202355
18.197.4.181 1 1 7204 20250213190424
37.19.217.87 2 2 7178 20250217185052
72.14.201.228 1 1 5722 20250228111454
93.159.230.84 1 1 7204 20250223194004
2.57.122.236 1 1 0 20250227100353
149.56.150.33 1 1 47551 20250224142118
139.59.39.33 1 2 8385 20250212030718
165.22.179.64 1 2 8385 20250223130333
193.186.4.140 1 1 5672 20250204055738
3.140.201.34 1 1 7204 20250218113521
107.174.244.108 1 1 47551 20250218064709
59.111.227.125 2 2 14408 20250214222132
18.191.155.76 1 1 7257 20250227221210
146.70.186.164 2 2 7090 20250216023249
43.165.69.68 1 1 7257 20250219213747
204.93.149.236 1 1 7204 20250210185627
98.28.34.112 2 2 14408 20250205055725
93.159.230.28 1 1 7210 20250209233720
89.213.226.7 1 1 3545 20250209084943
147.185.132.100 1 1 47551 20250221233053
66.249.66.201 1 1 3700 20250225030053
159.223.197.39 1 2 8385 20250209135825
102.164.5.134 2 2 14408 20250204053559
149.102.254.13 2 2 7134 20250220141033
137.184.83.16 1 2 8385 20250228012602
101.33.55.204 1 1 5436 20250219052952
72.14.201.227 3 3 17016 20250228105109
124.236.100.56 4 4 28915 20250217213820
115.231.78.8 1 2 53250 20250220192539
185.247.137.214 0 1 1181 
87.236.176.115 0 1 5699 
45.15.18.72 1 2 8385 20250228151029
93.158.91.30 1 2 8385 20250215170847
188.166.14.164 1 2 8385 20250202012731
149.102.254.10 2 2 7090 20250213174741
37.19.217.105 2 2 7090 20250207162921
185.247.137.78 1 1 7204 20250201225930
43.157.201.184 1 1 2148 20250219053952
64.227.41.165 1 2 8385 20250216031018
89.213.226.6 1 1 3545 20250209084942
43.157.172.39 1 1 2158 20250219055923
164.92.65.89 1 2 8385 20250210025223
49.231.248.90 2 2 14408 20250201081520
80.85.245.145 3 3 16851 20250210083113
54.149.184.145 1 1 7204 20250202105903
111.7.96.180 2 35 446468 20250205033534
80.85.245.241 3 3 16904 20250226171950
165.22.212.38 1 2 8385 20250220014536
66.249.66.200 1 1 5672 20250212035842
73.211.24.74 4 74 2353320 20250226122200
174.95.105.102 2 2 7090 20250216002620
196.3.98.105 2 2 14408 20250215191839
34.231.21.20 1 1 7204 20250208140802
193.186.4.52 1 1 5672 20250221151204
185.242.89.198 2 2 14408 20250210083114
89.248.172.41 1 1 7204 20250210120305
212.118.43.65 3 3 16851 20250204053555
43.152.72.244 1 1 7204 20250219070259
72.14.201.100 1 1 5672 20250204074647
72.14.201.37 2 2 11396 20250226041512
159.89.123.73 1 2 8385 20250206040804
202.79.43.25 2 2 14408 20250226171956
157.245.93.167 1 2 8385 20250208024035
88.210.10.79 3 3 16851 20250209012333
188.134.80.97 1 1 7204 20250208194157
47.82.11.52 1 1 2148 20250220184120
47.82.11.195 1 1 4412 20250220184200
3.83.226.62 1 1 5724 20250202082239
43.165.65.180 1 1 7204 20250220230558
66.249.66.67 2 2 7246 20250224233251
47.79.120.224 1 1 7204 20250220184211
2.58.56.116 3 3 99123 20250201224140
149.102.254.30 2 2 7134 20250210105656
3.94.87.28 1 1 7204 20250210024448
185.247.137.76 0 1 5699 
196.61.38.134 2 2 14408 20250223211615
118.82.219.184 4 74 2353320 20250218022243
116.90.238.234 2 2 14408 20250203035741
43.159.128.155 1 1 7250 20250219043345
34.96.47.16 4 55 1447243 20250204180344
43.135.135.57 1 1 6411 20250219070434
185.247.137.77 0 1 801 
196.216.64.110 2 2 14408 20250215021807
49.51.72.76 1 1 4441 20250219052126
103.214.60.120 2 2 7090 20250203072558
104.231.29.28 4 62 2437755 20250203121804
72.14.201.165 1 1 5672 20250218022218
42.83.147.55 1 1 7204 20250227221240
123.160.223.74 2 22 374191 20250223045117
3.144.183.195 1 1 7204 20250223130954
116.202.206.23 3 3 18294 20250228092526
23.94.126.67 3 3 16758 20250206111103
72.14.201.197 1 1 5672 20250225194807
103.172.59.19 4 74 2353320 20250212035849
72.14.201.156 1 1 5724 20250224064106
161.35.167.111 1 2 8385 20250206104713
206.189.121.102 1 2 8385 20250204012746
103.206.48.82 2 2 14408 20250224202442
87.236.176.61 0 1 801 
185.247.137.42 0 1 1181 
95.38.196.182 2 2 14408 20250206060007
5.133.192.146 1 2 8385 20250202220637
95.170.202.146 2 2 14408 20250209012334
64.226.71.23 1 2 8385 20250213074001
149.102.254.34 2 2 7090 20250217112952
35.93.35.232 1 1 47551 20250222033616
47.82.0.153 1 1 4441 20250220184205
45.148.10.249 1 1 7204 20250226231747
72.14.201.143 1 1 5672 20250212035835
43.153.76.247 1 1 7204 20250220235627
146.70.186.198 1 1 3545 20250204223327
92.119.237.90 2 2 14408 20250214080316
47.79.123.95 1 1 6411 20250220184205
173.244.55.20 1 1 3545 20250206104437
88.214.19.153 2 2 14408 20250217032635
176.65.134.179 3 3 99123 20250209024405
59.111.227.24 4 4 28816 20250211050250
54.88.179.33 2 2 11344 20250213150319
35.153.134.7 1 1 32152 20250205102238
59.111.227.0 2 2 14408 20250211180021
212.34.141.109 3 3 16851 20250218101323
171.158.162.60 4 63 2438859 20250217124847
72.14.201.141 1 1 5672 20250212001802
37.99.47.192 3 3 114522 20250214061628
167.94.138.176 1 4 14885 20250211044049
60.247.75.142 1 1 7204 20250225011200
43.225.189.117 2 2 7090 20250203153209
138.199.174.20 1 1 7250 20250227170440
47.82.11.111 1 1 4259 20250220155201
193.186.4.184 1 1 5674 20250204013513
185.196.220.16 1 1 7204 20250205070728
66.249.66.68 1 1 5672 20250212035845
45.148.10.238 1 1 7204 20250217173451
178.216.30.10 2 2 14408 20250207035617
104.248.167.83 1 2 8385 20250226011343
147.185.132.183 1 1 47551 20250217191003
196.251.71.222 1 1 47551 20250220162243
89.23.107.211 4 4 14268 20250204151520
35.167.164.216 1 1 7204 20250208100830
5.133.192.133 1 2 8385 20250228145426
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250201 11 14 152357 5
20250202 7 9 46555 5
20250203 31 89 2575163 7
20250204 33 296 8923262 14
20250205 13 46 619319 8
20250206 20 22 120698 14
20250207 10 68 2472594 4
20250208 6 8 85933 6
20250209 29 104 2584143 15
20250210 25 98 3136349 12
20250211 15 85 1221069 8
20250212 21 164 5065838 10
20250213 10 11 100175 7
20250214 21 22 214248 11
20250215 12 13 78213 6
20250216 14 15 160157 7
20250217 23 176 7650204 9
20250218 19 90 2578626 11
20250219 23 23 124128 19
20250220 25 28 275172 20
20250221 25 410 7361792 11
20250222 23 25 466319 9
20250223 9 11 62490 6
20250224 13 14 170656 8
20250225 14 95 4113137 6
20250226 31 188 6540607 16
20250227 14 14 72925 9
20250228 11 14 67605 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 6
0s-30s 262
2mn-5mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 219 2468798 181 143
/contact.php 115 566503 42 77
/profile.php 33 195808 8 7
/about_us.php 25 285887 12 8
/fonts/fontawesome-webfont3295.woff2 19 1265856 1 1
/fonts/flaticon/Flaticon.woff2 19 36784 3 4
/fonts/icomoonda59.ttf 19 646988 3 0
/plugins/revolution/fonts/revicons/revicons90c6.woff 14 105504 0 6
/plumbing.php 6 39912 4 4
/sales_supply.php 6 18571 2 3
/services.php 6 72798 2 4
/index.php 6 82045 2 2
/categories.php 5 16770 2 2
/import_export.php 4 33967 2 2
/maintainance.php 4 17035 3 3
/security.php 4 32975 2 3
/transportation.php 4 32920 2 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 2124
100-500 259
500-1K 474
2K-5K 763
1K-2K 1552
0-44 52
END_FILESIZE
