AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/smplus/tmp/awstats/ssl/awstats.smartplus-mw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2769                
POS_VISITOR 10193               
POS_DAY 17432               
POS_DOMAIN 3736                
POS_LOGIN 4328                
POS_ROBOT 4483                
POS_WORMS 5504                
POS_EMAILSENDER 5635                
POS_EMAILRECEIVER 5778                
POS_SESSION 18191               
POS_FILESIZE 20802               
POS_REQUESTTIME 20952               
POS_SIDER 18349               
POS_FILETYPES 5913                
POS_DOWNLOADS 6111                
POS_OS 6159                
POS_BROWSER 6525                
POS_SCREENSIZE 8290                
POS_UNKNOWNREFERER 8364                
POS_UNKNOWNREFERERBROWSER 8799                
POS_ORIGIN 8910                
POS_SEREFERRALS 9049                
POS_PAGEREFS 9257                
POS_SEARCHWORDS 9513                
POS_KEYWORDS 9665                
POS_MISC 2432                
POS_ERRORS 9724                
POS_CLUSTER 4184                
POS_SIDER_404 9884                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000008 484 114009 9978774339775
FirstTime 20251201022926
LastTime 20251231152024
LastUpdate 20260101072534 484 0 482 0 1
TotalVisits 194                 
TotalUnique 181                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 11 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 47 1268180 6537 6561 158456821
1 12 29 1155136 5823 5838 140895644
2 5 5 16020 6281 6291 151693902
3 23 42 63946 5839 5881 141272914
4 13 13 33294 4914 4968 119187905
5 10 33 716417 5238 5288 127249003
6 10 43 875694 5812 5932 141015689
7 13 25 462515 8082 8175 196228444
8 11 17 214547 10533 10587 255989725
9 21 31 52439 9535 9599 231581869
10 22 22 32995 8373 8414 202843758
11 15 35 100454 8546 8582 207631313
12 11 23 489822 8651 8683 208832537
13 8 8 13648 8679 8708 210926002
14 17 37 60991 10374 10383 251386498
15 2 8 298234 9561 9583 231607220
16 20 58 187099 10653 10667 258186173
17 6 6 13303 10805 10815 262213047
18 4 4 10569 9236 9275 225147080
19 1 1 1706 8839 8854 214222341
20 5 16 274814 7449 7478 179911192
21 10 25 123828 6371 6411 153516048
22 18 41 725523 7441 7457 176002352
23 14 45 429529 6386 6609 145084198
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 142 327 5494496
de 25 55 81050
ru 17 38 171834
ro 14 34 50998
jp 14 24 104208
gb 13 17 202507
zz 10 10 15354
cn 9 20 293571
se 8 8 13648
in 7 13 54587
ir 6 6 12851
id 4 28 880912
ao 2 10 58680
tw 2 2 10902
fr 2 6 30820
ca 2 2 3412
au 2 2 3412
eg 1 1 1706
pl 1 1 1480
uy 1 1 1480
it 1 1 1706
vn 1 1 1480
es 1 1 5451
nl 1 1 1706
gr 1 1 1706
be 0 2 117334
cz 1 1 1706
bg 1 1 1706
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 189011 4583997594 20251231235855 294
bot[\s_+:,\.\;\/\\-] 242 275621 20251231083512 61
bingbot/ 181 3667671 20251231212147 28
Googlebot\-Image/ 123 182040 20251231233121 0
Adsbot 41 985892 20251221212753 0
robot 35 4585 20251230181439 35
yandex 26 856652 20251223041921 0
unknown 20 7290 20251229114651 20
360Spider 18 255925 20251228112157 0
Applebot/ 12 87958 20251203104623 1
AhrefsBot/ 10 1180 20251226160616 10
MJ12bot/ 10 2930 20251228213424 10
Go\-http\-client/ 9 3387 20251221130152 3
Amazonbot/ 7 993 20251231060144 7
survey 6 32706 20251211045832 0
YandexBot/ 5 2305 20251223061913 5
SemrushBot/ 5 549 20251229050805 5
Bytespider 5 855 20251226215628 5
no_user_agent 5 27255 20251221055505 0
crawl 3 5118 20251226043741 0
nutch 2 1775 20251203115847 1
link 2 1877 20251229101307 1
msnbot\-media/ 1 1706 20251208203658 0
AdsBot\-Google[\x20]\( 1 1480 20251211225541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
woff2 11 848760 0 0
php 39 95945 0 0
js 196 1027967 0 0
html 213 503196 0 0
jpg 33 4600165 0 0
Unknown 26 43214 0 0
css 96 501456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win11 4 4
android12 15 5
ios_ipad 1 1
androidlollipop 1 1
Unknown 6 6
win7 6 6
win10 334 122
macosx15 21 21
androidnougat 9 9
macosx 3 3
android 1 1
macosx9 1 1
android10 18 6
macos12 2 2
androidpie 7 7
linux 115 64
ios_iphone 48 19
linuxcentos 2 2
win8.1 2 2
unix 3 3
android11 14 3
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome123.0.0.0 1 1
firefox128.0 1 1
chrome126.0.4642.61 1 1
chrome142.0.0.0 58 17
chrome116.0.0.0 1 1
netscape5.0 9 9
chrome134.0.0.0 99 19
chrome143.0.7499.115 1 1
chrome50.0.2661.102 2 2
chrome105.0.0.0 3 3
chrome136.0.0.0 5 5
chrome114.0.0.0 11 1
safari15.0 1 1
safari17.0 3 3
firefox137.0 17 1
chrome80.0.3987.132 1 1
chrome118.0.5993.88 2 2
firefox119.0.1 1 1
safari17.2.1 1 1
chrome5.0.366.2 1 1
chrome84.0.4147.105 8 8
chrome74.0.3729.169 1 1
safari18.0 3 3
chrome69.0.564 1 1
chrome104.0.0.0 1 1
chrome94.0.4606.81 1 1
safari18.3 1 1
chrome110.0.0.0 16 5
firefox134.0 1 1
chrome101.0.4951.31 1 1
firefox81.0 3 3
chrome119.0.0.0 7 7
chrome139.0.0.0 21 9
chrome138.0.0.0 17 6
chrome100.0.4896.127 1 1
mozilla 3 3
chrome69.0.775 1 1
chrome34.0.1847.76 1 1
opera32.0.1948.25 1 1
firefox132.0 1 1
chrome143.0.7499.34 1 1
chrome133.0.6943.122 7 7
firefox120.0 1 1
chrome141.0.0.0 2 2
chrome42.0.2311.90 1 1
chrome122.0.6261.57 1 1
firefox133.0 1 1
chrome121.0.0.0 7 7
firefox142.0 2 2
safari18.5 1 1
firefox118.0.2 2 2
chrome109.0.5414.168 1 1
firefox122.0 2 2
chrome100.0.4896.75 26 4
chrome60.0.3112.107 9 9
safari13.0.3 42 13
chrome85.0.4183.121 18 9
chrome129.0.0.0 2 2
Unknown 1 1
firefox144.0 1 1
chrome125.0.0.0 19 15
chrome121.0.6167.85 1 1
chrome120.0.6099.130 2 2
chrome120.0.0.0 16 16
firefox77.0 1 1
firefox121.0 2 2
safari 2 2
safari18.2 1 1
chrome76.0.3809.100 1 1
chrome81.0.4044.129 12 6
chrome102.0.5005.63 1 1
opera98.0.4759.15 1 1
chrome113.0.0.0 2 2
chrome60.0.3112.113 12 12
chrome122.0.0.0 3 3
chrome91.0.4472.101 13 2
chrome143.0.0.0 74 11
safari16.6.1 1 1
chrome142.0.7444.171 1 1
chrome126.0.0.0 2 2
chrome124.0.0.0 1 1
chrome101.0.4951.61 1 1
firefox139.0 3 3
chrome102.0.5005.197 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
panscient.com 20251201092626
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251220134221
Mozilla/5.0 20251206205304
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251207225804
Mozilla/5.0_(compatible;_TinEye-Web/2.0.1;__http://www.tineye.com/cr.html) 20251206185716
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
panscient.com 20251201092626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 247 282
From1 9 9
From2 13 13
From3 6 6
From4 14 304
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
search_yahoo_co_jp 3 3
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://twitter.com 3 3
https://wordpress.org 1 1
https://www.linkedin.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 9 2385
206 2 1000
508 1 834
302 751 579021
503 2 1708
500 41 2172
403 389 80730
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
100.20.101.136 9 9 10236 20251230042326
185.169.4.152 9 9 11840 20251230035844
15.204.72.236 9 18 30708 20251222030954
23.166.88.142 9 9 13648 20251230091339
77.90.185.143 9 9 11840 20251211103206
170.64.203.91 7 9 11840 20251218162211
209.38.87.196 7 9 11840 20251219000233
77.90.185.245 5 5 7400 20251227100238
104.198.89.53 4 4 21804 20251219043053
137.115.4.122 4 43 3035087 20251225055332
144.31.4.124 4 4 6824 20251214134856
89.37.173.28 4 4 5920 20251204225105
74.220.52.2 3 20 310302 20251225232603
13.90.118.225 3 3 16353 20251203082805
4.194.73.173 3 3 16353 20251213125532
54.177.253.185 3 3 3412 20251225104622
45.131.155.103 3 3 5118 20251217224316
4.241.195.131 3 3 16353 20251227161200
176.65.132.91 3 3 4440 20251214102759
193.26.115.110 3 3 5118 20251219010705
27.115.124.53 2 13 281629 20251212003156
100.30.248.17 2 2 3412 20251215005240
35.91.246.203 2 13 265951 20251209221150
165.22.31.165 2 2 2960 20251227174544
178.156.218.163 2 2 2960 20251226114614
172.58.135.18 1 7 10360 20251209062646
200.40.131.41 1 1 1480 20251226215538
168.196.218.131 1 7 44351 20251214233916
159.223.195.31 1 1 1706 20251203091605
172.58.129.210 1 7 10360 20251209064315
45.131.155.102 1 1 1706 20251208223827
49.51.245.241 1 1 1706 20251206122406
194.33.66.247 1 11 16280 20251210145244
5.161.52.229 1 1 1480 20251209044304
206.232.10.213 1 1 1706 20251212141047
146.190.251.44 1 1 1706 20251208092553
13.219.242.160 1 1 1480 20251213000240
133.32.49.208 1 1 24483 20251221123620
218.46.12.221 1 1 24003 20251221114104
204.217.136.252 1 1 1706 20251222115843
77.74.177.114 1 1 1706 20251230025805
51.89.39.44 1 1 5451 20251210174126
34.215.191.41 1 1 5451 20251220200251
94.247.172.129 1 1 1706 20251221215150
74.125.212.237 1 1 24367 20251216083317
18.212.176.222 1 1 1706 20251204222805
104.248.243.8 1 7 140930 20251215082238
54.189.83.57 1 1 5451 20251209065640
106.154.151.58 1 1 25351 20251217110425
57.129.81.224 0 1 116580 
51.91.254.244 0 1 174505 
194.103.212.184 1 1 1706 20251212220156
156.244.32.75 1 1 1706 20251215141222
23.27.145.2 1 1 1706 20251207143356
43.133.220.37 1 1 1706 20251226113451
128.90.175.240 1 1 1706 20251215141220
153.239.243.0 1 1 509 20251211235158
146.190.20.91 1 1 1706 20251226092445
79.110.63.74 1 1 1706 20251209181824
18.143.173.72 1 1 5451 20251228072640
18.234.168.162 1 1 1706 20251220115255
62.60.176.110 1 1 5451 20251211185845
35.187.232.113 1 1 5451 20251211233223
144.31.5.196 1 1 1706 20251217230109
59.126.247.219 2 2 10902 20251219023529
31.42.135.97 1 1 1706 20251222115842
84.239.45.146 1 1 1706 20251201092626
43.130.106.18 1 1 1706 20251209234822
161.118.215.222 2 2 2960 20251227014656
145.239.87.55 1 1 1480 20251225154341
141.95.54.132 0 1 226 
34.63.117.220 2 2 1706 20251212102009
31.42.135.132 1 1 1706 20251221160858
209.97.179.123 1 1 1706 20251228085824
93.158.90.151 1 1 1706 20251204175330
43.166.129.247 1 1 1706 20251201115945
137.115.0.11 2 14 440456 20251205221231
120.230.20.167 1 1 1706 20251228234313
102.70.118.202 2 14 440456 20251229071719
146.56.177.166 1 1 1706 20251210141722
136.117.110.100 1 11 72211 20251228060230
159.89.29.114 1 1 1706 20251226093354
204.217.136.41 1 11 16280 20251214094150
212.82.42.218 1 11 16280 20251222115842
213.35.99.197 1 1 1480 20251230161802
153.231.223.160 1 1 386 20251222060109
64.23.246.138 1 1 1706 20251204071451
82.21.168.140 1 1 1706 20251209030124
192.71.3.222 1 1 1706 20251204182915
93.123.109.219 1 1 1706 20251221140201
64.225.109.219 1 1 1706 20251216095621
195.178.110.201 1 1 1480 20251208212105
209.170.91.200 2 13 265951 20251223203555
178.156.166.56 1 1 1480 20251202045517
183.199.242.129 1 1 1706 20251227135347
44.246.30.147 1 1 5451 20251202091713
167.71.228.241 1 1 1706 20251212070629
62.60.130.210 2 2 2960 20251225162850
178.156.190.32 1 1 1480 20251214065813
208.84.101.251 2 2 1706 20251223224456
93.158.91.24 1 1 1706 20251217120957
174.211.171.43 1 7 10360 20251209062648
150.249.214.252 2 13 265951 20251216013423
93.159.230.84 1 1 1706 20251202003313
77.42.73.106 1 1 1706 20251221115116
185.216.106.155 1 17 115082 20251227161459
31.220.95.1 1 1 5451 20251212140037
141.98.11.181 1 1 1706 20251201022926
103.177.150.24 1 1 1706 20251202212518
193.186.4.170 1 1 1480 20251202224044
137.184.207.223 1 1 5451 20251210215150
5.161.74.213 1 1 1480 20251202174947
45.95.214.254 1 1 1706 20251201175231
43.166.246.180 1 1 1706 20251219124401
51.91.254.43 0 1 316 
144.31.4.188 1 1 1706 20251205143701
93.159.230.28 1 1 1706 20251216023723
206.232.10.187 1 1 1706 20251222164920
194.187.251.245 1 1 1706 20251213003751
84.37.182.217 1 1 1480 20251217224432
164.163.124.146 1 11 16280 20251209030124
54.227.124.43 1 1 1706 20251212111620
14.191.105.89 1 1 1480 20251231152024
3.85.84.91 1 1 1706 20251216112047
209.170.91.201 2 13 265951 20251224052045
69.164.215.53 1 1 1480 20251210104538
209.38.216.91 1 1 1706 20251220072530
146.70.180.71 1 1 1706 20251229113848
160.224.133.241 2 10 58680 20251226215535
178.156.170.151 1 1 1480 20251204064227
82.21.168.149 1 1 1706 20251214094150
139.135.241.21 1 1 1480 20251221061105
107.6.237.74 1 1 1706 20251222080144
82.21.168.155 1 1 1706 20251210145243
102.70.106.183 2 14 440456 20251207122021
138.197.135.232 1 1 1706 20251231073623
51.77.211.39 0 1 2893 
149.56.30.69 1 1 1706 20251226223730
42.83.147.53 1 1 1706 20251222053950
52.202.8.143 1 1 0 20251207225804
23.236.55.230 2 2 1706 20251218005114
185.247.137.148 1 1 1706 20251220134221
45.148.10.95 1 1 1706 20251229193300
57.129.81.226 0 1 754 
139.59.185.180 1 1 1706 20251222073216
60.128.13.12 1 1 1706 20251202054633
34.231.195.239 1 1 1706 20251212041717
204.217.136.75 1 11 16280 20251221160858
176.65.151.206 2 2 3412 20251223084648
106.75.66.103 1 1 1706 20251216230734
146.190.239.131 1 1 5451 20251213104644
74.125.212.238 1 1 24367 20251216083317
159.65.55.141 1 1 1706 20251230071133
54.162.53.194 1 1 1706 20251228121141
23.146.243.221 1 1 1706 20251215141221
106.219.220.180 1 7 44351 20251226215536
104.248.163.198 1 1 1706 20251206091905
184.149.21.115 1 1 1706 20251206185716
5.161.236.199 1 1 1480 20251209055315
212.82.41.215 1 11 16280 20251222115843
15.204.182.106 2 2 3412 20251221003829
147.182.157.87 1 1 1706 20251216233420
93.158.90.74 1 1 1706 20251212212740
139.59.33.31 1 1 1706 20251228073043
138.68.146.189 1 1 1706 20251214055948
64.225.74.34 1 1 1706 20251202092150
5.133.192.171 1 1 1706 20251229162715
138.197.133.47 1 1 1706 20251212090250
178.128.232.194 1 1 1706 20251210091107
5.133.192.131 1 1 1706 20251209012318
38.154.162.249 1 1 1480 20251216071422
106.75.63.43 1 1 1706 20251221130144
18.224.192.118 2 2 3412 20251219212939
212.82.40.189 1 11 16280 20251222164920
188.166.148.78 1 1 1706 20251218104826
198.98.52.120 1 1 1706 20251221163614
159.223.177.221 1 1 1706 20251214093636
185.152.123.96 1 6 34902 20251226215537
141.98.11.120 2 2 2960 20251220143500
137.184.129.11 1 1 1706 20251206205304
185.247.137.151 1 1 1706 20251204080041
35.89.210.97 1 1 5451 20251209065640
141.98.11.169 2 2 2960 20251223013421
62.216.78.94 1 11 16280 20251212141047
82.67.69.134 1 5 29340 20251214233914
124.156.225.181 1 1 1706 20251216132819
165.232.141.130 2 2 3412 20251218054316
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 4 4 6824 4
20251202 8 8 16715 8
20251203 4 4 18059 2
20251204 11 11 17636 8
20251205 4 16 443868 3
20251206 4 4 6824 4
20251207 4 16 442162 3
20251208 3 3 4892 3
20251209 15 54 335703 14
20251210 8 18 35260 8
20251211 14 14 26663 6
20251212 13 34 317008 11
20251213 6 6 24990 4
20251214 15 39 137173 10
20251215 5 11 147754 5
20251216 11 22 326401 10
20251217 5 5 31949 5
20251218 13 15 20370 5
20251219 21 23 57516 8
20251220 7 7 15235 6
20251221 11 21 78188 11
20251222 19 58 90170 11
20251223 8 19 274029 4
20251224 2 13 265951 1
20251225 13 75 3648515 6
20251226 9 24 118377 9
20251227 11 27 142021 6
20251228 6 16 84486 6
20251229 5 17 445574 4
20251230 28 28 37204 7
20251231 2 2 3186 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 193
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 78
/ 138 277321 122 105
/wp-login.php 15 23782 14 7
/fonts/fontawesome-webfont.woff2 11 848760 0 11
/wp-admin/ 9 13320 2 7
/apps 8 6824 0 3
/wp-plain.php 3 16353 0 0
/goods/18405306.html 3 4440 3 3
/wp-content/themes/seotheme/db.php 3 16353 3 0
/goods/15088484.html 3 4440 1 1
/goods/15078828.html 3 3186 2 2
/admin/ 3 0 1 0
/goods/29007695.html 3 4440 1 1
/env.production 2 10902 1 1
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 2960 0 0
/goods/29483317.html 2 48734 2 2
/blog/wp-login.php 2 2960 0 0
/goods/28043006.html 2 3186 2 2
/goods/22208062.html 2 3186 2 2
//assets/images/accesson.php 2 3412 2 1
/goods/9223351.html 2 3186 2 2
/goods/19606562.html 2 3186 2 2
/login 2 2960 0 0
/wp-login 2 2960 0 0
/goods/23035117.html 2 1706 1 1
/public/_ignition/execute-solution 2 2960 0 2
/goods/19139506.html 1 1480 1 1
/admin/ckeditor/plugins/filemanager/ 1 1706 0 0
/my-account/ 1 1706 1 1
/goods/15373240.html 1 25351 1 1
/panel/login 1 1706 0 0
/goods/8493773.html 1 1480 1 1
/tsatocga.php 1 5451 0 1
/goods/18817595.html 1 1706 1 1
/filemanager/ 1 1706 1 0
/assets/filemanager/ 1 1706 0 0
/manage/login 1 1706 0 0
/goods/4405939.html 1 386 1 1
/goods/5193917.html 1 1480 1 1
/goods/20690040.html 1 1480 1 1
/goods/997562.html 1 24483 1 1
/administrator/ 1 1480 0 1
/plugins/filemanager/ 1 1706 0 0
/ckeditor/filemanager/ 1 1706 0 0
/app/login 1 1706 0 0
/wp/wp-login.php 2 2960 0 0
/hxgpffgm.php 1 5451 0 1
/ac-admin/login 1 1706 0 0
/wp-admin/install.php 1 1706 0 0
/goods/13726473.html 1 5451 1 1
/goods/27554651.html 2 3186 2 2
/goods/8085528.html 1 1480 1 1
/goods/13090840.html 1 509 1 1
/js/filemanager/ 1 1706 0 1
/dashboard/login 1 1706 0 1
/goods/10125539.html 1 1480 1 1
/goods/10450273.html 2 3186 2 2
/admin/js/filemanager/ 1 1706 0 0
/adminer.php 1 1480 0 0
/wordpress/wp-login.php 2 2960 0 0
/_profiler/phpinfo 1 1706 1 1
/mosmhjxs.php 1 5451 0 1
/cms/wp-login.php 2 2960 0 2
/goods/23701306.html 1 1480 1 1
/goods/15218373.html 1 1480 1 1
/goods/16919051.html 1 1706 1 1
/admin/login 1 1706 0 0
/goods/17080462.html 2 3186 2 2
/feed/ 1 1706 0 0
/admin/ckeditor/filemanager/ 1 1706 0 0
/goods/12768195.html 1 1480 1 1
/users/sign_in 1 1706 1 1
/goods/2583740.html 1 24003 1 1
/admin/filemanager/ 1 1706 0 0
/goods/25438917.html 1 1480 1 1
//accesson.php 1 1706 0 1
/_ignition/execute-solution 2 2960 0 0
/goods/22066739.html 1 1480 1 1
/goods/26697851.html 2 3186 2 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 795
0-44 388
100-500 316
44-100 206
5K+ 188961
2K-5K 37
1K-2K 950
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
