AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/smarlmcv/tmp/awstats/ssl/awstats.hebronconstructions.site.smartplus-mw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2724                
POS_VISITOR 15083               
POS_DAY 30160               
POS_DOMAIN 3599                
POS_LOGIN 4323                
POS_ROBOT 4478                
POS_WORMS 5286                
POS_EMAILSENDER 5417                
POS_EMAILRECEIVER 5560                
POS_SESSION 30556               
POS_SIDER 30764               
POS_FILETYPES 5695                
POS_DOWNLOADS 5988                
POS_OS 6036                
POS_BROWSER 6405                
POS_SCREENSIZE 9321                
POS_UNKNOWNREFERER 9395                
POS_UNKNOWNREFERERBROWSER 10679               
POS_ORIGIN 11405               
POS_SEREFERRALS 11545               
POS_PAGEREFS 11723               
POS_SEARCHWORDS 11871               
POS_KEYWORDS 12023               
POS_MISC 2388                
POS_ERRORS 12082               
POS_CLUSTER 4179                
POS_SIDER_404 12202               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401005354 255 62862 15412073061964
FirstTime 20240320232822
LastTime 20240331220753
LastUpdate 20240401013632 255 0 254 0 0
TotalVisits 471                 
TotalUnique 351                 
MonthHostsKnown 0                   
MonthHostsUnknown 397                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 202 23337377 34 118 469430
1 114 418 52010942 10 40 130197
2 34 138 40765571 19 57 6124450
3 15 69 13148414 37 39 149510
4 59 326 72570720 69 94 479103
5 41 273 49097617 20 29 153725
6 19 67 12253472 56 63 148871
7 43 273 58012437 23 36 38386
8 50 273 53182871 47 76 481786
9 38 284 43857881 21 25 27522
10 43 302 69651851 26 35 54897
11 28 29 325953 73 74 96631
12 42 115 12227600 49 67 559348
13 31 160 23805703 1 8 197337
14 38 123 23291756 5 10 7506
15 32 162 34827322 21 23 61751
16 21 66 11676385 3 43 1710109
17 26 113 23193615 6 22 378562
18 20 78 11985140 63 76 1833307
19 62 388 84935385 30 83 887649
20 39 259 15845623 14 61 8511388
21 27 141 15140808 19 80 200705
22 132 374 49107410 65 117 381232
23 83 374 49733564 75 190 649569
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 609 2704 475340682
fr 97 248 24811541
jp 66 66 328303
ru 59 283 29388195
cn 56 186 22068699
ph 39 354 76493514
ro 33 294 69697130
gb 28 178 24124023
mw 25 141 27788245
de 14 147 14522167
ua 13 113 23434119
ca 12 56 11749541
id 11 103 25727763
nl 8 16 16907
it 7 7 116765
eu 5 47 11559462
in 4 13 1558432
be 4 8 35782
rs 3 3 15990
se 3 4 19600
bg 2 2 33657
do 2 3 8940
sc 2 2 10660
ao 2 2 10638
cl 1 1 705
au 1 1 0
hn 1 7 1176507
ie 0 1 236439
es 1 1 5330
ge 1 10 3432661
kr 1 1 5308
br 1 1 4271
ar 0 4 263441
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 203 1124017 20240330220310 0
AhrefsBot/ 68 6242605 20240329060104 0
nbot 38 5890736 20240327021726 0
no_user_agent 36 850018 20240331120650 0
MJ12bot/ 16 813736 20240330002729 0
facebookexternalhit/ 16 395304 20240321084928 0
spider 16 126111 20240328231838 0
Go\-http\-client/ 13 29777 20240326084103 0
link 11 40009 20240323033939 0
Apache\-HttpClient/ 9 38676 20240329182159 0
Googlebot\-Image/ 6 652234 20240328132123 0
curl 6 215872 20240327041622 0
scanner 2 6013 20240322232249 0
bot[\s_+:,\.\;\/\\-] 2 10638 20240330082206 0
archive\.org_bot 2 1413 20240320232924 0
Dalvik/ 2 10638 20240324223923 0
java 1 28327 20240326220453 0
crawl 1 0 20240330200948 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 14 0 0 0
svg 36 103161 0 0
html 871 16500872 0 0
eot 28 0 0 0
css 1229 5597764 0 0
php 117 1104683 0 0
js 1246 8642473 0 0
jpg 911 773648443 0 0
Unknown 1 12989 0 0
webp 6 795336 0 0
woff 80 4201824 0 0
png 468 33377872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
androidmarshmallow 15 15
macosx9 4 4
macosx11 3 3
ios_iphone 652 167
linux 1074 148
macosx14 2 2
android10 113 22
macosx10 2 2
win7 75 11
winxp 3 3
win8 3 3
Unknown 312 84
macosx 8 0
winlong 1 1
win10 2611 596
android 4 4
androidpie 3 3
winnt 4 2
ios_ipad 1 1
macosx15 54 33
linuxubuntu 60 7
win8.1 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
chrome79.0.3945.136 1 1
msie10.0 1 1
chrome123.0.0.0 148 20
chrome112.0.5615.136 1 1
chrome123.0.6312.4 15 3
firefox35.0 1 1
chrome103.0.5060.66 98 12
chrome88.0.4324.181 1 1
firefox108.0 4 4
chrome99.0.4844.84 1 0
firefox33.0 2 2
safari16.5 3 0
chrome104.0.0.0 159 11
chrome45.0.2454.85 2 2
chrome106.0.0.0 2 2
chrome70.0.3538.77 5 5
chrome86.0.4240.110 1 1
chrome122.0.6261.128 5 1
chrome120.0.0.0 196 26
chrome77.0.667 1 1
chrome62.0.3202.94 1 1
chrome86.0.4240.99 1 1
safari 263 24
edge17 5 5
chrome121.0.6167.160 96 10
chrome52.0.2717.98 2 2
firefox68.0 1 1
chrome81.0.4044.138 12 12
firefox102.0 3 0
chrome85.0.4183.121 1 1
chrome79.0.3945.88 101 29
sonyericsson 1 1
safari16.3 3 1
chrome94.0.4606.71 2 1
chrome88.0.4240.193 2 2
chrome98.0.4758.102 94 10
chrome118.0.0.0 1 1
chrome88.0.4324.93 1 1
chrome91.0.4472.114 1 1
chrome109.0.5414.46 10 2
chrome122.0.0.0 236 31
iphone 56 13
safari16.6 12 4
msie9.0 10 2
chrome74.0.3729.169 103 39
chrome108.0.5359.71 47 5
netscape5.0 16 16
chrome84.0.4147.89 3 3
chrome78.0.3904.108 18 18
chrome108.0.0.0 19 1
chrome83.0.4103.97 4 0
firefox117.0 4 0
chrome80.0.3987.162 4 4
safari17.0 4 2
chrome80.0.3987.119 1 1
opera101.0.0.0 1 0
chrome92.0.4515.159 103 10
firefox118.0 6 1
chrome112.0.5615.29 47 5
firefox64.0 2 2
chrome118.0.5993.80 2 2
firefox122.0 53 6
chrome104.0.5112.101 47 5
chrome121.0.0.0 57 15
edge12 314 135
safari16.4 48 6
chrome116.0.0.0 9 3
chrome58.0.3029.110 2 1
chrome114.0.0.0 2 0
chrome100.0.4896.60 2 2
chrome94.0.4606.61 38 34
chrome19.0.1061.1 1 1
chrome97.0.4692.71 2 2
safari16.1 4 2
chrome51.0.2668 1 0
chrome86.0.4240.198 71 2
chrome33.0.1750.152 2 2
firefox38.0 3 0
chrome19.0.1084.9 1 1
firefox83.0 3 3
chrome91.0.4469.0 1 1
chrome80.0.3987.149 18 18
chrome107.0.0.0 16 11
firefox109.0 47 5
safari13.0.3 86 86
safari10.0 235 25
chrome47.0.2526.106 3 3
chrome113.0.0.0 9 1
chrome119.0.0.0 103 13
firefox115.0 10 1
firefox50.0 2 2
chrome78.0.1829 1 1
chrome89.0.4389.114 34 34
chrome115.0.0.0 5 0
firefox123.0 1 0
chrome110.0.0.0 49 7
edge18 1 1
chrome79.0.3945.79 188 20
chrome32.0.1700.76 1 1
chrome34.0.1847.137 1 1
firefox98.0 12 8
chrome109.0.0.0 356 40
firefox77.0 1 1
firefox119.0 1 1
opera102.0.0.0 3 0
msie8.0 1 1
chrome121.0.6167.139 47 5
chrome59.0.3071.104 4 4
chrome91.0.4472.124 20 20
chrome88.0.4324.96 1 1
chrome92.0.4515.107 107 19
chrome117.0.0.0 12 7
msie7.0 1 1
chrome51.0.2704.103 2 2
msie6.0 2 2
chrome111.0.0.0 2 2
chrome122.0.6261.94 314 32
firefox14.0.1 5 1
mozilla 126 38
firefox21.0 1 1
chrome105.0.0.0 4 3
chrome93.0.2317 1 1
chrome69.0.2278 1 0
safari12.1.2 1 1
chrome83.0.4103.61 60 4
chrome112.0.0.0 2 1
safari17.2 4 2
safari14.0 1 1
chrome117.0.5938.132 272 28
firefox116.0 6 2
msie11.0 2 2
chrome85.0.4183.102 94 10
chrome89.0.4389.105 1 1
chrome86.0.4240.111 6 2
opera40.08.62 47 5
chrome97.0.2455 1 0
firefox120.0 17 17
firefox124.0 12 4
Unknown 40 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_zgrab/0.x 20240321153008
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240329171041
Python/3.11_aiohttp/3.9.3 20240322173417
Chrome/86.0.4240.198 20240322233355
Python/3.6_aiohttp/3.5.4 20240326090837
python-requests/2.27.1 20240323083056
python-requests/2.25.1 20240321002332
Mozilla/5.0_Firefox/35.0 20240323000214
python-requests/2.31.0 20240326050632
Safari/537.36 20240321053555
axios/1.4.0 20240329102741
Mozilla/5.0_(compatible;_ips-agent) 20240326091949
Python/3.10_aiohttp/3.9.3 20240321022835
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240330131236
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240328215345
okhttp/4.9.2 20240320234405
cortex/1.0 20240321084932
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240331163543
Mozilla/5.0_(compatible;_Dataprovider.com) 20240325121724
Mozilla/5.0_Firefox/33.0 20240323233514
Python/3.10_aiohttp/3.8.3 20240324010929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
axios/1.4.0 20240329102741
Python/3.10_aiohttp/3.9.3 20240321022835
python-requests/2.25.1 20240321002332
python-requests/2.27.1 20240323083056
python-requests/2.31.0 20240326050632
Python/3.11_aiohttp/3.9.3 20240322173417
Python/3.6_aiohttp/3.5.4 20240326090837
Python/3.10_aiohttp/3.8.3 20240324010929
cortex/1.0 20240321084932
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240330131236
okhttp/4.9.2 20240320234405
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 551 1131
From1 1 1
From2 5 5
From3 0 0
From4 554 3870
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 29 34776
404 834 1039581
206 30 6182490
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/administrator/ 1 -
/vendor/jquery-1.12.4.min.js 8 -
/vendor/venobox.min.js 8 -
/server 2 -
//site/wp-includes/wlwmanifest.xml 29 -
/.vscode/sftp.json 2 -
//website/wp-includes/wlwmanifest.xml 28 -
/config.json 2 -
/ads.txt 6 http://www.hebronconstructions.site/ads.txt
/app-ads.txt 2 -
/login.action 2 -
/vendor/smooth-scroll.min.js 8 -
/wordpress/wp-admin/setup-config.php 1 -
//2020/wp-includes/wlwmanifest.xml 19 -
/administrator/index.php 4 -
/vendor/tether.min.js 8 -
/main.js 8 -
/panel 1 -
/admin/content/sitetree/ 1 -
//cms/wp-includes/wlwmanifest.xml 29 -
/.DS_Store 5 -
/about-us 2 -
/wordpress/ 3 -
/wp-includes/js/jquery/jquery.js 2 -
//wp-includes/wlwmanifest.xml 28 -
/vendor/bootstrap.min.js 8 -
/vendor/modernizr-2.8.3-respond-1.4.2.min.js 8 -
/vendor/headroom.min.js 8 -
/wp-admin/install.php 4 -
//feed/ 1 -
/old/wp-admin/setup-config.php 1 -
/sitemap.xml 8 -
//news/wp-includes/wlwmanifest.xml 28 -
/admin/ 1 -
/view-source: 4 -
/server-status 2 -
/favicon.png 4 -
/telescope/requests 2 -
//wordpress/wp-includes/wlwmanifest.xml 29 -
/humans.txt 3 http://www.hebronconstructions.site/humans.txt
/.well-known/assetlinks.json 2 -
//shop/wp-includes/wlwmanifest.xml 29 -
//2021/wp-includes/wlwmanifest.xml 1 -
//2018/wp-includes/wlwmanifest.xml 10 -
//wp/wp-includes/wlwmanifest.xml 29 -
/wp-includes/wlwmanifest.xml 4 -
/about 4 -
/misc/ajax.js 4 -
/wp-json/ 4 http://www.hebronconstructions.site/wp-json/
/wp-admin/setup-config.php 5 -
/about_us.php/ 1 http://www.hebronconstructions.site/about_us.php/
/vendor/owl.carousel.min.js 8 -
//blog/wp-includes/wlwmanifest.xml 29 -
/robots.txt 47 -
//test/wp-includes/wlwmanifest.xml 29 -
/vendor/odometer.min.js 8 -
/_all_dbs 2 -
/.well-known/security.txt 2 http://www.hebronconstructions.site/.well-known/security.txt
/.env 6 -
/manager/ 1 -
//xmlrpc.php 28 -
/debug/default/view 2 -
//web/wp-includes/wlwmanifest.xml 29 -
//media/wp-includes/wlwmanifest.xml 10 -
/v2/_catalog 2 -
/about_us.php 15 -
//2019/wp-includes/wlwmanifest.xml 29 -
/contact 20 -
/OZQRj1MHXBNPeaBW/ 1 -
/sellers.json 2 -
//wp2/wp-includes/wlwmanifest.xml 28 -
/license.txt 3 -
/vendor/waypoints.min.js 8 -
/s/831313e2731323e203e2236313/_/ 2 -
/contact-us 20 -
/security.txt 2 http://www.hebronconstructions.site/security.txt
/vendor/slick.min.js 8 -
/vendor/wow.min.js 8 -
//sito/wp-includes/wlwmanifest.xml 28 -
//wp-includes/ID3/license.txt 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/simpla/ 1 -
/readme.html 3 -
/vendor/jquery.ajaxchimp.min.js 8 -
//wp1/wp-includes/wlwmanifest.xml 29 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 397
92.222.9.185 93 244 24790287 20240321225343
139.99.236.252 88 246 31491642 20240322025801
119.94.160.249 39 354 76493514 20240322160415
170.64.228.23 36 36 1019772 20240325230554
149.56.15.153 30 35 35218 20240321001151
105.234.164.36 17 90 16212338 20240321015921
54.92.107.92 15 100 23032465 20240322173450
144.217.135.171 11 11 210741 20240325121657
37.19.211.38 11 110 23187042 20240329184739
144.217.135.223 11 11 210741 20240322192511
146.70.112.190 11 110 23187096 20240331144739
95.177.180.82 10 94 23118870 20240331014123
129.153.125.162 10 26 46942 20240326040508
95.177.163.4 10 94 23118924 20240330004417
23.111.114.116 10 10 53212 20240331165842
152.59.86.1 10 52 597477 20240326130630
65.154.226.167 10 94 21132381 20240323193703
34.123.170.104 10 103 25117548 20240325193612
54.247.57.72 10 58 11580893 20240323102406
34.133.46.68 8 50 11575408 20240326050632
170.187.184.242 7 43 1730426 20240323213738
66.115.165.239 7 93 17004931 20240327092643
34.244.106.144 6 49 11647205 20240331050431
102.70.6.135 6 55 14164669 20240328044407
54.167.218.163 6 49 11647205 20240324100535
66.115.176.23 1 3 166185 20240323065525
54.166.163.152 5 47 11559408 20240321060940
43.134.66.205 2 2 10638 20240330195706
104.166.80.5 1 1 5330 20240326145336
173.244.55.154 1 7 907199 20240321043702
51.254.199.11 1 1 5308 20240323073626
54.227.72.137 5 47 11559462 20240321054824
45.8.68.20 1 4 26996 20240321043702
94.131.62.138 1 1 5308 20240324042606
38.89.70.199 2 4 17902 20240330073526
3.214.174.148 0 2 7264 
171.67.70.233 4 4 21254 20240321073001
130.180.230.59 3 3 15990 20240329202714
176.53.220.195 1 1 5308 20240323064853
87.236.176.117 1 1 5308 20240323070016
206.204.47.200 5 48 11563040 20240323235044
173.252.127.2 1 8 30232 20240321084854
69.158.246.22 5 48 11563094 20240323094658
198.54.130.57 2 2 10638 20240323193428
111.7.100.21 0 2 146042 
190.92.233.29 0 4 263441 
135.148.195.7 0 1 3632 
193.42.96.171 1 1 705 20240321011945
89.104.100.216 1 1 5308 20240322194606
44.212.26.57 5 48 11563040 20240324042619
45.90.62.253 1 1 5330 20240324205019
89.104.111.222 1 1 5308 20240324053004
45.8.68.19 2 8 405964 20240321043702
51.89.230.146 1 1 5308 20240323180020
45.95.243.94 0 2 148828 
194.59.40.31 2 57 1188945 20240325201744
65.154.226.171 5 47 11559462 20240329005534
217.138.194.118 1 3 166185 20240323065524
193.34.73.87 0 1 236439 
95.181.233.7 1 1 705 20240321000314
43.155.152.154 1 1 5330 20240325220313
2.236.112.207 4 4 59406 20240321050305
138.99.238.150 2 3 8940 20240327121540
146.190.91.79 2 2 56654 20240329155235
36.99.136.130 1 1 4545 20240327204927
104.166.80.32 1 1 5330 20240323142100
87.236.176.28 1 1 5308 20240322051222
129.226.146.179 2 2 10660 20240325212327
176.53.223.191 2 2 10638 20240323041614
49.98.152.59 1 1 705 20240321013148
104.166.80.115 1 1 5330 20240323013057
199.244.88.230 1 1 5308 20240324070117
54.177.1.27 1 1 5330 20240329222339
43.153.216.189 4 4 21298 20240331201556
170.106.104.42 2 2 10638 20240327080509
89.149.40.11 6 51 11729225 20240323070006
205.169.39.187 6 62 11663574 20240329010330
102.70.6.105 5 48 11563094 20240331103306
104.165.199.41 1 1 28327 20240321052235
36.133.35.23 3 3 15968 20240328232357
159.65.147.241 1 1 5308 20240327160905
91.239.206.88 1 10 3432661 20240321043702
198.202.171.222 1 1 5308 20240325052511
43.155.166.202 1 1 5330 20240328080916
37.120.203.77 1 3 166185 20240323094545
5.182.187.177 2 2 10638 20240327004626
104.166.80.45 1 1 5330 20240327140718
149.56.150.168 5 47 11559462 20240325121724
3.101.18.185 1 1 5330 20240322234457
95.181.236.12 1 1 705 20240321000053
15.204.161.7 2 2 7098 20240324115224
209.127.253.23 0 1 98932 
66.220.149.13 0 1 203407 
104.255.169.114 1 1 705 20240321001633
190.123.209.105 0 4 812268 
52.81.249.147 1 2 67253 20240326084054
104.166.80.145 1 1 5330 20240324150158
64.226.82.61 1 1 5308 20240329145232
111.207.155.211 1 1 28327 20240323000214
168.119.89.246 1 1 5330 20240323022038
73.138.205.121 6 6 25788 20240329102741
104.166.80.36 1 1 5308 20240324012606
152.39.236.82 1 5 4518 20240320234045
199.244.88.222 1 1 5330 20240327090042
205.169.39.226 6 62 11663520 20240322075327
36.111.67.189 1 1 5330 20240325183213
191.102.157.115 1 1 5308 20240321223156
52.58.51.176 1 1 5330 20240323042343
105.234.164.25 5 48 11563094 20240326075719
104.248.165.216 1 1 5330 20240325154136
45.90.62.165 1 1 5330 20240323010022
36.99.136.132 1 1 3712 20240327204945
106.227.49.113 1 1 5330 20240323044027
135.148.195.9 1 1 5308 20240331175351
176.53.217.117 1 1 5308 20240323133122
111.7.100.22 0 2 142762 
54.36.113.142 1 1 5330 20240323165754
124.221.186.26 3 3 15968 20240325160822
178.254.24.91 1 1 5330 20240322072415
211.176.125.70 1 1 5308 20240323083056
43.130.31.48 1 1 5308 20240325140908
43.134.37.211 3 3 15946 20240326221512
45.95.243.63 0 2 99631 
176.53.217.40 1 1 5330 20240321160457
172.104.146.47 1 37 1719810 20240323202207
182.42.104.32 1 1 5308 20240325080112
43.130.32.224 1 1 5330 20240328200524
176.53.218.41 2 2 10660 20240324081343
91.92.245.204 2 2 33657 20240331182705
176.53.222.184 1 1 5308 20240325071547
43.131.243.208 1 1 5330 20240328141101
43.133.38.182 5 5 26606 20240330201127
8.41.221.50 2 2 33657 20240323233514
34.223.52.65 1 1 5308 20240328215345
172.208.51.79 2 2 56654 20240322085614
44.226.18.28 6 6 15134 20240324122905
35.171.144.152 1 1 28327 20240322194425
173.252.127.14 0 4 28572 
159.89.0.247 1 1 556 20240321002457
93.158.91.34 1 1 5330 20240322024725
180.172.58.141 1 1 28327 20240328182319
43.131.48.214 1 1 5330 20240325170508
89.104.101.111 1 1 5330 20240322001622
3.81.142.247 0 1 98932 
185.220.100.254 1 3 166185 20240323094544
105.234.160.37 2 2 8542 20240322034934
104.166.80.222 1 1 705 20240321014545
111.7.100.26 1 2 135543 20240327204926
35.203.252.193 0 1 3632 
135.148.195.2 0 1 98932 
43.143.60.88 3 3 15990 20240327141708
88.0.90.25 1 1 5330 20240324053342
69.63.184.7 0 1 61945 
222.249.228.245 2 2 10616 20240325094741
154.28.229.17 1 1 556 20240320232927
171.67.70.238 4 4 21254 20240321153008
205.169.39.143 6 62 11663574 20240325234652
45.90.62.208 1 1 5308 20240330125650
43.130.47.136 2 2 10660 20240329081319
176.53.221.1 1 1 5330 20240324040301
88.99.26.177 2 2 10638 20240326121356
87.236.176.38 0 1 3632 
170.106.101.31 2 2 10638 20240325200310
34.122.147.229 3 34 1901068 20240322093055
51.159.103.13 2 32 259508 20240330121257
35.173.253.69 6 49 11647205 20240324100539
15.204.194.30 0 1 3632 
176.53.217.131 0 1 3632 
65.154.226.168 5 47 11559408 20240325194440
104.166.80.102 1 1 5308 20240329141014
64.23.159.209 1 1 1380 20240320232830
87.236.176.165 0 1 3632 
209.97.137.8 1 1 5330 20240323142340
192.87.174.28 5 5 6495 20240321022835
75.102.15.61 5 5 26628 20240331124522
159.138.11.130 5 47 11559408 20240324044034
58.211.23.183 3 3 15968 20240324224117
95.211.199.155 1 5 4518 20240321001310
63.117.14.5 5 47 11559408 20240326075730
66.220.149.118 0 1 132551 
168.245.143.15 1 1 5330 20240329000817
165.22.226.118 2 2 56654 20240322085239
154.28.229.184 3 3 1668 20240320234413
164.90.179.81 1 1 5330 20240331160339
198.235.24.251 1 1 28327 20240326053217
86.164.199.68 1 3 166185 20240327092241
154.30.116.131 5 47 11559408 20240321052334
43.142.179.19 1 1 5330 20240326160037
45.90.63.140 1 1 5330 20240321134003
185.220.69.114 1 5 4518 20240321003008
54.163.34.9 1 1 705 20240320234405
3.89.26.213 1 1 708 20240320234129
146.70.166.87 3 3 15968 20240331095231
170.106.159.160 2 2 10660 20240324220401
82.146.44.21 2 63 2508007 20240321053033
191.102.179.58 0 1 226380 
43.134.142.8 1 1 5330 20240328220550
165.154.182.92 1 2 67253 20240324224047
54.184.44.91 5 47 11559408 20240324213942
34.81.16.175 5 47 11559408 20240326220456
107.23.14.41 5 8 37458 20240326111221
154.47.30.167 1 1 5308 20240323065555
185.218.125.179 2 2 56654 20240323190225
15.204.182.106 3 3 15178 20240324115550
43.157.66.187 1 1 5330 20240324110316
43.135.149.154 1 1 5330 20240324080611
34.78.49.210 2 2 5308 20240328115647
35.203.252.201 0 1 3632 
111.7.100.25 6 48 7197550 20240327204907
35.153.177.248 1 1 28327 20240323164821
185.220.100.253 1 1 5330 20240329104426
176.53.217.237 1 1 5330 20240323054501
111.7.100.23 6 43 1993333 20240327204932
43.153.110.177 1 1 5330 20240331220753
18.133.223.202 5 5 3525 20240321002332
209.127.253.46 1 1 0 20240320234125
173.244.55.156 0 7 3151235 
198.203.28.212 2 2 10660 20240329155021
173.252.127.19 2 12 3917561 20240321084857
176.53.222.167 1 1 5330 20240331062926
45.154.228.211 2 2 8542 20240322002636
3.133.96.5 5 48 11563040 20240322024032
135.148.195.3 1 1 5308 20240327080503
134.122.70.187 1 1 5330 20240322032655
46.4.33.48 1 1 28327 20240323142813
176.53.217.122 1 1 5308 20240322041805
104.166.80.237 1 1 5308 20240323075636
212.102.40.147 2 2 56654 20240331033732
176.53.216.75 1 1 5330 20240331040257
191.102.155.85 0 1 132551 
45.80.158.37 1 1 5330 20240326224055
173.252.107.117 0 1 98932 
117.33.163.216 2 2 10638 20240331154701
80.255.7.104 6 48 11563787 20240326072743
124.223.196.50 1 1 5330 20240325130251
167.71.35.0 1 1 5308 20240321161325
131.202.14.152 1 1 5330 20240326053205
192.153.171.11 2 2 8596 20240323130310
179.61.240.51 1 1 705 20240321002706
149.50.217.136 1 5 4518 20240321003100
94.247.172.129 1 1 5330 20240329171616
173.252.83.8 0 1 412235 
43.153.93.68 4 4 21320 20240331062424
36.99.136.131 1 1 5308 20240328225856
43.159.129.209 2 2 10638 20240326080508
104.166.80.38 1 1 5330 20240328012928
154.28.229.4 3 3 1668 20240320232913
185.220.101.154 5 47 11559408 20240326134116
49.51.206.130 1 1 5330 20240330105140
149.56.150.77 5 47 11559462 20240322194958
104.166.80.98 1 1 5330 20240328150308
45.95.243.102 0 3 3213980 
137.184.166.202 1 1 5330 20240324025937
43.134.89.111 1 1 5308 20240322220245
45.196.35.253 2 2 10660 20240330203238
52.47.164.149 1 1 705 20240321001632
54.146.104.59 1 1 5308 20240321223200
205.169.39.128 6 62 11663574 20240323193856
104.166.80.164 1 1 5330 20240325012951
54.146.204.119 0 1 3632 
119.12.167.135 1 1 0 20240323084603
18.119.9.172 1 1 5308 20240325002452
