AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/smplus/tmp/awstats/ssl/awstats.tikondanecbo.org.smartplus-mw.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2769                
POS_VISITOR 11816               
POS_DAY 19935               
POS_DOMAIN 3596                
POS_LOGIN 4128                
POS_ROBOT 4283                
POS_WORMS 5205                
POS_EMAILSENDER 5336                
POS_EMAILRECEIVER 5479                
POS_SESSION 20686               
POS_FILESIZE 21273               
POS_REQUESTTIME 21421               
POS_SIDER 20876               
POS_FILETYPES 5614                
POS_DOWNLOADS 5795                
POS_OS 5843                
POS_BROWSER 6235                
POS_SCREENSIZE 8218                
POS_UNKNOWNREFERER 8292                
POS_UNKNOWNREFERERBROWSER 8873                
POS_ORIGIN 9174                
POS_SEREFERRALS 9312                
POS_PAGEREFS 9475                
POS_SEARCHWORDS 9623                
POS_KEYWORDS 9775                
POS_MISC 2432                
POS_ERRORS 9834                
POS_CLUSTER 3984                
POS_SIDER_404 10037               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101004130 43 9411 12062386526276
FirstTime 0
LastTime 20251231185216
LastUpdate 20260101072546 43 0 42 0 0
TotalVisits 226                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 92 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 40 1231609 39 54 135342
1 28 42 228890 131 155 98383
2 17 33 1209304 91 118 259360
3 27 68 1496936 93 107 159174
4 38 57 1430869 60 112 1303490
5 14 28 1153334 120 129 158454
6 16 31 267698 79 99 83723
7 14 14 55645 88 119 910732
8 25 51 1801469 51 71 216825
9 8 8 48075 27 41 84116
10 47 47 214435 99 132 694843
11 35 35 159188 1371 1430 655587
12 28 44 1199516 1271 1288 191652
13 20 36 1230990 82 128 989636
14 39 68 1413895 29 70 286980
15 1 1 5322 32 58 257055
16 10 10 33750 81 98 120109
17 19 19 38169 29 40 86211
18 24 24 24187 94 102 63074
19 11 16 139682 20 30 247688
20 13 13 54205 88 106 168664
21 17 17 70778 27 66 364014
22 21 35 221939 150 172 123229
23 10 10 37841 190 202 95905
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 274 356 4606652
eu 49 107 4716508
in 39 71 2402879
jp 26 41 184462
zz 23 24 218
cn 12 30 275280
es 12 25 188837
ru 11 11 21882
ir 10 24 1139644
fr 10 10 15966
sc 7 7 29659
gb 5 6 14267
au 5 5 34571
se 4 4 16364
ro 4 4 0
be 3 3 12273
nl 3 10 78396
ca 3 3 12273
it 2 2 0
cz 1 1 4091
bg 1 1 4091
ma 1 1 5322
al 1 1 4091
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 134 1136016 20251228163204 33
MJ12bot/ 126 271207 20251231161214 61
Googlebot/ 113 823235 20251231100727 33
Amazonbot/ 98 241046 20251231184328 26
GPTBot/ 75 1118078 20251230045140 0
bot[\s_+:,\.\;\/\\-] 49 11332 20251231202611 45
unknown 41 2870 20251230135918 41
Bytespider 36 200179 20251227164752 14
bingbot/ 28 13606 20251231053510 22
crawl 16 1450592 20251226150741 0
robot 14 980 20251230045113 14
(firefox/)([0-9]\.|[0-1][0]\.) 12 4791 20251231181948 10
SemrushBot/ 12 25988 20251227125849 6
YandexBot/ 11 770 20251228115513 11
Applebot/ 6 58753 20251219065710 3
survey 4 72828 20251210201732 0
no_user_agent 3 54621 20251221021557 0
scrapy 2 8182 20251227161224 0
Jigsaw/ 1 4091 20251223115547 0
FirePHP/ 1 70 20251231144541 1
Go\-http\-client/ 1 5322 20251210131135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
woff2 40 312904 0 0
js 215 2862106 0 0
Unknown 143 9340418 0 0
html 323 1168980 0 0
css 20 52796 0 0
svg 6 30522 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
android13 1 1
win7 84 42
linuxdebian 1 1
androidoreo 26 11
linuxcentos 1 1
macosx14 1 1
macosx9 9 9
symbian 1 1
winxp 1 1
android10 1 1
macosx15 121 86
android12 4 4
blackberry 1 1
macosx11 1 1
win10 273 199
ios_iphone 32 17
Unknown 34 21
macosx10 7 7
macosx 12 7
linuxubuntu 5 5
linux 127 85
androidkitkat 2 2
bsdopenbsd 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome136.0.7103.48 1 1
firefox139.0 2 2
firefox144.0 1 1
safari16.0 1 1
chrome99.0.4844.51 4 4
firefox58.0 1 1
chrome36.0.1944.0 1 1
chrome110.0.0.0 14 14
firefox72.0 1 1
chrome120.0.0.0 24 24
android 2 2
firefox123.0 4 4
safari16.1 1 1
chrome126.0.6478.114 69 27
chrome10.0.613.0 1 1
opera95.0.0.0 2 2
firefox124.0 4 4
msie7.0 1 1
safari8.0.4 7 7
netscape5.0 6 6
chrome126.0.0.0 2 2
chrome101.0.4951.67 1 1
safari14.1.1 1 1
chrome90.0.4430.93 1 1
msie11.0 7 7
opera108.0.0.0 2 2
chrome123.0.0.0 4 4
opera8.60 1 1
chrome124.0.0.0 24 10
safari7.0.4 7 7
safari18.5 3 3
chrome101.0.4951.61 1 1
chrome79.0.3945.88 1 1
chrome139.0.0.0 9 9
safari16.2 2 2
chrome138.0.0.0 3 3
firefox91.0 3 3
chrome28.0.1469.0 1 1
chrome122.0.0.0 5 5
chrome101.0.4951.64 1 1
chrome108.0.0.0 7 7
chrome109.0.0.0 7 7
firefox109.0 4 4
chrome121.0.0.0 5 5
firefox89.0 1 1
safari17.4 4 4
chrome125.0.0.0 10 10
iphone 1 1
mozilla 4 4
chrome128.0.0.0 2 2
firefox108.0 5 5
chrome143.0.0.0 34 18
chrome129.0.0.0 1 1
firefox122.0 6 6
chrome134.0.0.0 4 4
firefox126.0 1 1
chrome133.0.0.0 1 1
firefox112.0 1 1
safari17.0 1 1
chrome29.0.1547.66 1 1
firefox107.0 2 2
safari14.0.3 28 13
firefox116.0 2 2
chrome105.0.0.0 4 4
opera120.0.0.0 1 1
safari15.4 1 1
firefox136.0 2 2
firefox125.0 5 5
chrome103.0.0.0 1 1
chrome142.0.0.0 10 10
chrome131.0.0.0 143 64
firefox132.0 9 4
firefox56.0 1 1
firefox115.0 7 7
firefox142.0 11 11
safari17.1 8 8
chrome104.0.0.0 1 1
chrome119.0.0.0 6 6
safari17.2 1 1
safari19.0 1 1
firefox128.0 34 18
firefox102.0 2 2
chrome137.0.0.0 3 3
firefox141.0 1 1
firefox110.0 4 4
blackberry 1 1
safari17.6 1 1
chrome81.0.4044.129 13 1
firefox120.0 4 4
firefox40.0.2 7 7
chrome101.0.4951.41 1 1
safari12.1.2 1 1
Unknown 26 13
chrome136.0.0.0 1 1
chrome63.0.3239.111 26 11
firefox140.0 3 3
chrome140.0.0.0 7 7
chrome107.0.0.0 4 4
chrome119.0.6045.160 3 3
safari16.3 2 2
firefox121.0 1 1
chrome138.0.7204.93 1 1
chrome130.0.0.0 30 16
firefox137.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.26.0 20251231132225
python-httpx/0.28.1 20251217002620
GuzzleHttp/7 20251202223521
python-requests/2.31.0 20251206061903
\ 20251213033020
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230163719
Mozilla/5.0_(l9scan/2.0.831313e2731323e203e2236313;__https://leakix.net) 20251214080513
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251209171040
DIVD_scan_for_case_-_See_https://csirt.divd.nl/ 20251204151645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
\ 20251213033020
DIVD_scan_for_case_-_See_https://csirt.divd.nl/ 20251204151645
python-httpx/0.28.1 20251217002620
python-requests/2.26.0 20251231132225
python-requests/2.31.0 20251206061903
GuzzleHttp/7 20251202223521
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 353 375
From1 0 0
From2 3 3
From3 0 0
From4 150 369
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 50 62100
308 1981 13225
301 1730 143100
405 2 1858
503 44 37576
500 87 6990
302 36 27756
206 1 500
101 1 0
404 120 613949
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/config.json 1 -
/.DS_Store 1 -
/actuator/env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/exec 1 -
/webjars/swagger-ui/index.html 1 -
/wp-login.php 11 -
/admin 3 -
/swagger/swagger-ui.html 1 -
/s/831313e2731323e203e2236313/_/ 1 -
/info.php 1 -
/@vite/env 1 -
/public/_ignition/execute-solution 2 -
/ 1 -
/server 1 -
/debug/default/view 1 -
/swagger.json 1 -
/jalxfkdw.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/v2/api-docs 1 -
/blog/wp-login.php 3 -
/wp-plain.php 3 www.google.com
/login 3 -
/zzsaltmv.php 1 www.google.com
/feed 1 https://tikondanecbo.org/feed/
/elmah.axd 1 -
/api/graphql 1 -
/_all_dbs 1 -
/swagger-ui.html 1 -
/wp-admin/install.php 1 -
/_ignition/execute-solution 2 -
/jbbsivgd.php 1 www.google.com
/sitemap.xml.gz 2 -
/telescope/requests 1 -
/swagger/v1/swagger.json 1 -
/cms/wp-login.php 3 -
/sitemap.txt 2 -
/swagger/index.html 1 -
/login.action 1 -
/api/gql 1 -
/vendor/laravel-filemanager/js/script.js 2 -
/v2/_catalog 1 -
/wp-login 3 -
/wp-admin 5 -
/.vscode/sftp.json 1 -
/sitemaps.xml 2 -
/wordpress/wp-login.php 3 -
/v3/api-docs 1 -
/why-volunteer 17 https://tikondanecbo.org/
/wp/wp-login.php 3 -
/api 1 -
/sitemap_index.xml 2 -
/api-docs/swagger.json 1 -
/public/vendor/laravel-filemanager/js/script.js 2 -
/graphql 1 -
/nodesync 1 -
/users/sign_in 1 -
/sendgrid.env 1 -
/api/swagger.json 1 -
/graphql/api 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
134.195.198.156 23 23 0 20251228141621
138.199.143.30 20 48 2282709 20251226050940
150.95.80.143 17 17 0 20251218181613
49.13.222.81 15 31 1149591 20251203124026
103.69.224.145 15 31 1209304 20251204133228
138.199.136.184 15 29 1242702 20251226040426
137.115.4.122 14 30 1191097 20251225001128
138.199.142.70 14 30 1191097 20251226025222
34.220.11.209 13 28 255425 20251208145240
35.160.55.250 11 26 255425 20251202065330
162.55.23.51 10 24 1141148 20251226081035
91.98.176.86 10 24 1139644 20251226145846
198.12.69.94 7 7 29659 20251227202732
45.198.55.223 7 7 29659 20251210161211
204.137.14.71 7 7 29659 20251201231148
62.210.130.186 7 7 0 20251218013541
150.241.230.161 7 7 29659 20251221042839
65.49.20.69 7 7 27008 20251227111430
64.62.156.80 6 6 28239 20251222104216
64.62.156.24 6 6 28239 20251227100432
64.62.197.227 6 6 28239 20251211040600
85.192.26.30 5 5 0 20251231185216
65.49.20.68 5 5 22917 20251231001902
206.189.2.13 5 5 36637 20251214080513
64.62.156.122 5 5 18826 20251231123033
43.173.182.191 0 1 31705 
43.173.175.79 0 1 20701 
45.148.10.204 1 1 0 20251217002620
43.173.175.145 0 1 7036 
94.247.172.129 1 1 4091 20251227054632
65.49.1.10 2 2 9413 20251217071606
64.62.156.37 1 1 4091 20251227100244
142.93.45.127 1 1 4091 20251226193740
64.62.156.130 1 1 4091 20251213105713
93.123.109.115 1 1 4091 20251202123417
103.114.104.198 1 1 4091 20251231132225
98.93.56.84 1 1 4091 20251229073315
15.204.183.221 1 1 3598 20251228174830
139.155.13.39 0 3 87210 
5.133.192.94 1 1 4091 20251229081240
43.173.182.222 1 1 7600 20251223222106
65.49.1.218 1 1 4091 20251219101357
74.82.47.5 2 2 4091 20251215040506
195.178.110.201 1 1 4091 20251208212101
202.61.254.253 1 1 4091 20251221134801
175.27.222.134 0 2 12191 
64.62.156.52 2 2 9413 20251212102627
62.234.126.55 0 3 59442 
120.53.108.67 0 1 15596 
43.173.179.191 1 1 2087 20251223222105
43.173.182.133 0 1 53773 
119.91.206.193 1 1 3381 20251208011049
45.131.155.102 1 1 0 20251208223829
119.45.177.31 0 1 218 
170.106.168.12 1 1 5322 20251202181243
44.204.85.96 1 1 4091 20251213192333
134.175.229.219 0 1 218 
139.59.172.235 1 1 4091 20251230215135
64.62.156.189 1 1 4091 20251222101809
65.108.235.91 1 1 4091 20251206205753
65.49.1.222 2 2 9413 20251226100312
165.227.154.38 1 1 4091 20251216210836
89.150.48.74 2 2 0 20251205172653
15.204.182.106 2 2 8182 20251228015534
38.46.47.131 4 9 109814 20251220193242
184.105.247.196 2 2 9413 20251227005521
139.155.76.15 0 1 15596 
49.233.140.176 1 1 7600 20251220033651
159.203.91.235 1 1 4091 20251204212525
64.62.197.241 1 1 4091 20251209092256
57.129.137.191 2 2 8182 20251223081948
41.249.7.252 1 1 5322 20251219113658
118.24.109.108 2 2 6769 20251220033655
43.173.173.117 0 1 5155 
64.62.197.2 2 2 9413 20251231142415
64.62.197.182 2 2 9413 20251208011329
64.62.197.93 1 1 4091 20251230134544
134.122.7.212 1 1 4091 20251208194047
64.62.197.48 1 1 4091 20251222104014
129.28.81.114 1 1 7992 20251208011053
65.49.20.67 3 3 13504 20251230114849
172.241.246.60 4 9 109814 20251209044110
185.54.49.166 2 2 7689 20251209050835
81.69.10.59 1 2 6842 20251220033647
65.108.7.194 1 1 4091 20251205141315
111.230.55.111 2 2 4488 20251208011054
212.34.153.180 5 18 159178 20251213033020
3.83.13.63 1 1 4091 20251217091720
3.138.185.30 1 1 4091 20251230041020
54.90.187.110 1 1 4091 20251206103718
43.173.169.171 0 1 218 
202.76.179.205 1 1 4091 20251231035732
64.62.156.109 1 1 4091 20251217103810
143.198.69.16 1 1 4091 20251222062038
5.133.192.88 1 1 4091 20251217032248
170.64.233.87 3 3 8182 20251218233308
46.101.85.159 1 1 4091 20251208035915
43.136.181.188 0 1 175 
43.173.180.180 0 1 1821 
164.92.106.204 1 1 4091 20251208065143
43.173.177.167 1 1 3381 20251223222102
64.62.156.182 5 5 18826 20251222101928
170.64.209.37 3 3 8182 20251218173301
18.234.145.216 1 1 4091 20251226074433
124.198.132.195 1 1 18207 20251207171737
103.96.104.245 1 1 4091 20251209192237
206.189.118.116 1 1 4091 20251202210248
139.59.188.180 1 1 4091 20251210223945
164.90.167.66 1 1 4091 20251222202254
24.199.96.202 1 1 4091 20251222072219
144.31.4.124 2 2 8182 20251215182818
194.5.73.5 3 3 15966 20251204151645
64.62.197.197 2 2 9413 20251221041122
100.30.248.17 2 2 8182 20251215015554
94.191.121.168 1 1 1920 20251220033655
45.144.53.78 1 1 5322 20251211192355
104.248.243.8 1 13 595047 20251215082237
144.31.4.188 1 1 4091 20251207074028
52.90.171.89 1 1 4091 20251205095412
54.245.156.209 1 1 18207 20251216093006
106.54.221.234 0 3 59801 
64.62.197.189 1 1 4091 20251208011105
98.94.93.161 1 1 4091 20251202101348
154.8.199.179 0 1 175 
49.232.243.133 0 2 2694 
65.49.1.142 2 2 9413 20251215220230
64.62.156.162 1 1 0 20251218010344
159.89.160.100 1 1 4091 20251227221150
139.155.125.65 1 1 2642 20251220033658
86.104.74.198 4 4 0 20251231160242
65.49.1.202 2 2 9413 20251212100910
216.218.206.67 3 3 13504 20251218111223
64.62.156.108 2 2 9413 20251217104014
65.49.1.83 1 1 4091 20251218113653
118.195.158.18 1 1 4682 20251208011054
93.159.230.28 1 1 4091 20251225172700
65.49.20.66 3 3 13504 20251210103611
65.49.1.58 1 1 0 20251218220012
184.105.139.67 4 4 18826 20251229110900
65.49.1.94 2 2 9413 20251210103032
65.49.1.66 4 4 18826 20251231001140
87.236.176.233 1 1 4091 20251209171040
65.108.235.95 2 2 0 20251202223521
65.49.1.212 2 2 9413 20251219101544
43.173.177.74 1 1 7992 20251223222105
98.94.23.22 1 1 4091 20251211084812
209.38.120.250 1 1 4091 20251228213051
64.62.156.131 1 1 4091 20251214121048
45.134.140.139 1 1 18207 20251207022000
64.62.197.212 2 2 9413 20251216122203
64.62.156.216 1 1 4091 20251228215446
165.227.178.203 1 1 4091 20251206205655
64.62.197.235 1 1 4091 20251209215801
64.62.156.90 1 1 4091 20251220040539
5.133.192.167 1 1 4091 20251208191037
1.13.181.159 1 1 7900 20251220033652
143.110.152.3 1 1 4091 20251214210410
43.173.177.220 1 1 2401 20251223222106
91.212.166.110 1 1 0 20251206061903
68.183.57.66 1 1 4091 20251214073515
49.232.110.140 1 1 7900 20251208011052
157.245.47.96 1 1 4091 20251212203016
65.49.1.52 4 4 18826 20251226113056
129.28.180.200 1 1 2642 20251208011055
64.62.156.28 1 1 4091 20251208011131
161.115.235.18 1 1 4091 20251201094517
107.21.81.153 1 1 4091 20251220080139
64.62.156.30 1 1 4091 20251220104449
139.186.171.247 0 1 20701 
100.26.224.191 1 1 4091 20251208104520
120.53.230.26 1 1 2052 20251208011054
65.49.1.15 1 1 4091 20251217071442
167.94.138.194 1 1 4091 20251218191952
43.173.178.168 1 1 2052 20251223222106
65.49.1.55 1 1 4091 20251226112932
43.163.23.65 1 1 4682 20251223222105
184.105.247.195 2 2 9413 20251211112810
111.229.174.17 0 1 1102 
89.248.163.35 1 1 4091 20251219220350
43.173.173.145 0 1 1732 
64.62.197.32 3 3 13504 20251221071413
45.131.155.103 3 3 12273 20251217224318
3.146.111.124 1 1 4091 20251223181911
161.115.235.56 1 1 4091 20251201071640
64.62.156.212 2 2 9413 20251228215617
159.89.114.68 1 1 4091 20251220204711
77.74.177.118 1 1 4091 20251211203007
132.232.142.29 1 1 7600 20251208011052
216.218.206.68 1 1 4091 20251226112800
43.173.180.112 0 1 377 
43.173.169.32 0 1 1102 
51.159.156.120 2 2 4091 20251225061023
64.62.197.152 4 4 18826 20251212102540
74.82.47.3 3 3 13504 20251230125750
152.42.136.230 1 1 4091 20251218214553
92.60.40.236 1 1 4091 20251222001123
43.173.180.74 0 1 15596 
15.204.161.7 1 1 6592 20251228180514
64.62.156.222 2 2 9413 20251220111059
54.160.124.180 1 1 4091 20251214084129
184.105.139.68 3 3 13504 20251219103907
132.232.200.20 1 1 2401 20251220033655
118.195.164.104 1 1 7992 20251220033651
43.173.178.45 0 1 3286 
199.45.155.91 1 1 4091 20251230163719
64.62.156.230 1 1 4091 20251220110925
43.173.178.86 1 1 2642 20251223222106
172.111.241.73 1 1 4091 20251228110304
65.49.1.105 1 1 4091 20251210102822
81.69.226.216 0 3 3930 
43.173.177.49 0 1 175 
43.173.173.74 1 1 7900 20251223222105
139.186.180.254 0 3 4765 
64.62.197.92 4 4 18826 20251230134731
64.62.197.214 1 1 4091 20251216121957
64.62.197.47 3 3 14735 20251222104208
107.174.87.4 1 1 4091 20251214080159
92.253.193.23 1 1 4091 20251207045412
43.173.175.113 0 1 873 
65.49.1.80 2 2 9413 20251218113813
64.62.197.206 1 1 4091 20251221040923
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251201 9 9 37841 3
20251202 17 32 273020 6
20251203 15 31 1149591 1
20251204 20 36 1233452 5
20251205 4 4 8182 4
20251206 4 4 12273 4
20251207 6 6 54009 5
20251208 35 64 491266 20
20251209 15 20 152693 9
20251210 16 16 60758 7
20251211 12 12 49925 9
20251212 7 7 32330 4
20251213 13 26 195599 6
20251214 17 17 89422 9
20251215 8 20 620824 5
20251216 6 6 41124 5
20251217 13 13 44603 11
20251218 42 42 60967 12
20251219 8 8 36421 5
20251220 24 43 342838 17
20251221 15 15 60758 6
20251222 12 12 52785 9
20251223 12 26 196560 11
20251225 17 33 1199279 3
20251226 77 163 7032490 12
20251227 28 28 74262 8
20251228 21 21 40058 9
20251229 7 7 31099 4
20251230 14 14 52785 9
20251231 12 12 40512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 50
0s-30s 171
30mn-1h 1
5mn-15mn 2
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 323 1168980 197 182
/_next/image 41 8997028 0 1
/contact 23 63111 3 8
/about 22 120194 5 5
/news 19 46707 3 4
/work 19 63862 4 6
/donate 19 49516 4 11
/_next/static/media/6245472ced48d3be-s.p.woff2 14 106400 3 3
/_next/static/media/eafabf029ad39a43-s.p.woff2 14 110600 4 3
/_next/static/media/0484562807a97172-s.p.woff2 12 95904 3 3
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 302
5K+ 461
1K-2K 158
44-100 400
2K-5K 605
100-500 95
0-44 3653
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
